We are down to 4 weeks left in the regular season. Last week, Joe Buck Yourself had a chance to clinch his playoff spot very early. However, The Pimps stepped up and gave JBY his first loss. So, for the 2nd straight week they will have that chance at locking in a postseason spot.
The Jesters, who were on the verge of elimination last week, won their 2nd game of the season and are still clinging to those long, long odds. They will need to win again to stay alive.
The RAW CALCULATIONS
TEAMS THAT CAN CLINCH THIS WEEK
Joe Buck Yourself (8-1)
PATHS TO CLINCH playoff spot
A WIN;
OR
SOA LOSS -AND- DAWG LOSS -AND- IRISH LOSS ;
OR
MONSTERS LOSS -AND- DAWG LOSS -AND- PIMP LOSS -AND- GAMBLER LOSS ;
OR
Wins tiebreaker at end of season. Could fight for points with: DAWG, SOA, GBG, SS, PIMPS, MM, IRISH
Simply put, a win and JBY is in. Otherwise one of those combo of losses would clinch a playoff spot.
MIDWAY MONSTERS (6-3)
clinch at least a tie for a Playoff spot with:
A WIN -AND- TOP DAWGS LOSS -AND- IRISH PRIDE LOSS
Could fight for points with: DAWG, SOA, GBG, SS, JBY, PIMPS, DARQUE, JESTERS, IRISH
This scenario doesn’t guarantee playoffs, but puts the Monsters with the minimum number of wins to try to get in. Points would still come into play at this point.
JESTERS (2-7)
PATHS TO elimination
A LOSS -AND- SONS OF ANARCHY WIN ;
OR
A LOSS -AND- DARQUE WARRIORS WIN ;
OR
A LOSS -AND- THE PIMPS WIN ;
OR
A LOSS -AND- GB GAMBLERS WIN
A look at all teams
TEAM | RECORD | POINTS | PLAYOFF ODDS | COMMENTS |
---|---|---|---|---|
Joe Buck Yourself | 8-1 | 1008 | 99% | Same as last week. Can clinch playoff spot this week. Controls own destiny. |
Midway Monsters | 6-3 | 828 | 75% | Win over Dawgs was huge. Jumps from 50% to 75% chance at making playoffs. Controls own destiny. |
The Pimps | 5-4 | 899 | 42% | Giant jump for Pimps. Beat undefeated JBY, leapfrogged from 6th to 3rd place. Increased playoff odds from 24% to 42%. Controls own destiny. |
Top Dawgs | 5-4 | 891 | 42% | Terrible slip for Dawgs last week. Lost to putrid Monsters team and scored low points. Odds dropped from 55% to 42%. But, we all know Dawgs will win out. Controls own destiny. |
GB Gamblers | 4-5 | 986 | 11% | Slipped from #4 in standings to #5. Now is on the outside looking in. Is 2nd place in points scored, so if one team above them loses, GB can crack the top 4 with a win. Does not control own destiny. |
Irish Pride | 4-5 | 943 | 11% | Took advantage of Scallywags and SOA losses. Last weeks win moves Irish to #6 and just 1 win out of playoff contention. Does not control own destiny, but is now right in the thick of things. |
Scallywags | 4-5 | 926 | 12% | Loss last wee really hurt. Scallywags move from #5 to #7. Playoff odds cut in half. |
Sons Of Anarchy | 4-5 | 853 | 10% | Just like the Scallywags, SOA took a dip after last weeks loss. With a lower point total than team above them, SOA needs to pile on some wins. |
Darque Warriors | 3-6 | 794 | 1% | Another win for Darque. No move in the standings, but playoff odds increased from 0.07% to 1.0%. Darque needs to go ALL OUT! |
Jesters | 2-7 | 800 | 0.0003% | Jesters refuse to roll over. Their odds are astronomical, but lets see what happens. |
HELPFUL WEEK 10 SCENARIOS, BY TEAM
The list below is for the teams who are not in clinching range. For them, it can be as easy as rooting against the teams above them. However, there could be some gray areas. This eliminates any confusion on what scenario to root for this week.
TEAM | WHAT TEAM SHOULD ROOT FOR |
---|---|
TOP DAWGS | MIDWAY beats SOA -AND- JBY beats DARQUE -AND- DAWGS beats JESTERS -AND- PIMPS beats IRISH -AND- GAMBLERS beats SCALLYWAGS |
SONS OF ANARCHY | SOA beats MIDWAY -AND- JBY beats DARQUE -AND- JESTERS beats DAWGS -AND- IRISH beats PIMPS -AND- SCALLYWAGS beats GAMBLERS |
GB GAMBLERS | MIDWAY beats SOA -AND- JBY beats DARQUE -AND- JESTERS beats DAWGS -AND- PIMPS beats IRISH -AND- GAMBLERS beats SCALLYWAGS |
SCALLYWAGS | MIDWAY beats SOA -AND- JBY beats DARQUE -AND- JESTERS beats DAWGS -AND- PIMPS beats IRISH -AND- SCALLYWAGS beats GAMBLERS |
THE PIMPS | MIDWAY beats SOA -AND- JBY beats DARQUE -AND- JESTERS beats DAWGS -AND- PIMPS beats IRISH -AND- SCALLYWAGS beats GAMBLERS |
DARQUE WARRIORS | MIDWAY beats SOA -AND- DARQUE beats JBY -AND- JESTERS beats DAWGS -AND- IRISH beats PIMPS -AND- GAMBLERS beats SCALLYWAGS |
JESTERS | SOA beats MIDWAY -AND- JBY beats DARQUE -AND- JESTERS beats DAWGS -AND- PIMPS beats IRISH -AND- SCALLYWAGS beats GAMBLERS |
IRISH PRIDE | MIDWAY beats SOA -AND- JBY beats DARQUE -AND- JESTERS beats DAWGS -AND- IRISH beats PIMPS -AND- SCALLYWAGS beats GAMBLERS |
last last thing
Absolute ruthless recap of last week. Unmute, NSFW.
McDaniel being McDaniel: