PICK | OVR | FRANCHISE | SELECTION | PTS |
---|---|---|---|---|
1.01 | 1 | GB Gamblers | Peterson, Adrian MIN RB | 136.6 |
1.02 | 2 | Jesters | Rodgers, Aaron GBP QB | 390.59 |
1.03 | 3 | Irish Pride | Johnson, Andre HOU WR | 38 |
1.04 | 4 | The Pimps | Rice, Ray BAL RB | 202.42 |
1.05 | 5 | Darque Warriors | Vick, Michael PHI QB | 177.51 |
1.06 | 6 | Midway Monsters | Brady, Tom NEP QB | 348.15 |
1.07 | 7 | IcEbAy bAsHeRs | Blount, LeGarrette TBB RB | 73.45 |
1.08 | 8 | Top Dawgs | Johnson, Calvin DET WR | 188.6 |
1.09 | 9 | Sons of Anarchy | Brees, Drew NOS QB | 384.82 |
1.1 | 10 | D Railers | Fitzgerald, Larry ARI WR | 124.55 |
2.01 | 11 | D Railers | Rivers, Philip SDC QB | 220.28 |
2.02 | 12 | Sons of Anarchy | Manning, Peyton IND QB | – |
2.03 | 13 | Top Dawgs | McFadden, Darren OAK RB | 68.4 |
2.04 | 14 | IcEbAy bAsHeRs | Turner, Michael ATL RB | 143.4 |
2.05 | 15 | Midway Monsters | Gore, Frank SFO RB | 115.25 |
2.06 | 16 | Darque Warriors | Jackson, Steven STL RB | 111.9 |
2.07 | 17 | The Pimps | White, Roddy ATL WR | 117.8 |
2.08 | 18 | Irish Pride | Hillis, Peyton CLE RB | 52.85 |
2.09 | 19 | Jesters | Jones-Drew, Maurice JAC RB | 169 |
2.1 | 20 | GB Gamblers | Jennings, Greg GBP WR | 104.45 |
3.01 | 21 | GB Gamblers | Romo, Tony DAL QB | 256.98 |
3.02 | 22 | Jesters | Jackson, Vincent SDC WR | 115.85 |
3.03 | 23 | Irish Pride | Bowe, Dwayne KCC WR | 91.55 |
3.04 | 24 | The Pimps | Charles, Jamaal KCC RB | 8.6 |
3.05 | 25 | Darque Warriors | Nicks, Hakeem NYG WR | 103.45 |
3.06 | 26 | Midway Monsters | Forte, Matt CHI RB | 100.35 |
3.07 | 27 | IcEbAy bAsHeRs | Jackson, DeSean PHI WR | 74.1 |
3.08 | 28 | Top Dawgs | Best, Jahvid DET RB | 52.85 |
3.09 | 29 | Sons of Anarchy | Wayne, Reggie IND WR | 75 |
3.1 | 30 | D Railers | Johnson, Chris TEN RB | 99.25 |
4.01 | 31 | D Railers | Austin, Miles DAL WR | 72.1 |
4.02 | 32 | Sons of Anarchy | McCoy, LeSean PHI RB | 205.2 |
4.03 | 33 | Top Dawgs | Jones, Felix DAL RB | 44.9 |
4.04 | 34 | IcEbAy bAsHeRs | Hightower, Tim WAS RB | 31.95 |
4.05 | 35 | Midway Monsters | Bryant, Dez DAL WR | 98.65 |
4.06 | 36 | Darque Warriors | Foster, Arian HOU RB | 168.05 |
4.07 | 37 | The Pimps | Marshall, Brandon MIA WR | 100.35 |
4.08 | 38 | Irish Pride | Wallace, Mike PIT WR | 112.5 |
4.09 | 39 | Jesters | Bradshaw, Ahmad NYG RB | 113.3 |
4.1 | 40 | GB Gamblers | Finley, Jermichael GBP TE | 86.35 |
5.01 | 41 | GB Gamblers | Mendenhall, Rashard PIT RB | 108.1 |
5.02 | 42 | Jesters | Gates, Antonio SDC TE | 81.9 |
5.03 | 43 | Irish Pride | Greene, Shonn NYJ RB | 101.25 |
5.04 | 44 | The Pimps | Ingram, Mark NOS RB (R) | 54 |
5.05 | 45 | Darque Warriors | Lloyd, Brandon STL WR | 80.3 |
5.06 | 46 | Midway Monsters | Clark, Dallas IND TE | 27.6 |
5.07 | 47 | IcEbAy bAsHeRs | Johnson, Steve BUF WR | 93.2 |
5.08 | 48 | Top Dawgs | Williams, DeAngelo CAR RB | 91.55 |
5.09 | 49 | Sons of Anarchy | Mathews, Ryan SDC RB | 113.3 |
5.1 | 50 | D Railers | Williams, Mike TBB WR | 52.7 |
6.01 | 51 | D Railers | Wells, Beanie ARI RB | 113.95 |
6.02 | 52 | Sons of Anarchy | Thomas, Daniel MIA RB (R) | 37.65 |
6.03 | 53 | Top Dawgs | Ryan, Matt ATL QB | 249.74 |
6.04 | 54 | IcEbAy bAsHeRs | Benson, Cedric CIN RB | 92.45 |
6.05 | 55 | Midway Monsters | Starks, James GBP RB | 43.7 |
6.06 | 56 | Darque Warriors | Boldin, Anquan BAL WR | 64.35 |
6.07 | 57 | The Pimps | Colston, Marques NOS WR | 107.15 |
6.08 | 58 | Irish Pride | Ochocinco, Chad NEP WR | 19.8 |
6.09 | 59 | Jesters | Holmes, Santonio NYJ WR | 80.05 |
6.1 | 60 | GB Gamblers | Grant, Ryan GBP RB | 57.35 |
7.01 | 61 | GB Gamblers | Maclin, Jeremy PHI WR | 74 |
7.02 | 62 | Jesters | Moreno, Knowshon DEN RB | 18 |
7.03 | 63 | Irish Pride | Schaub, Matt HOU QB | 141.03 |
7.04 | 64 | The Pimps | Addai, Joseph IND RB | 32.3 |
7.05 | 65 | Darque Warriors | Welker, Wes NEP WR | 142.95 |
7.06 | 66 | Midway Monsters | Knox, Johnny CHI WR | 47.35 |
7.07 | 67 | IcEbAy bAsHeRs | Eagles, Philadelphia PHI Def | 147 |
7.08 | 68 | Top Dawgs | Harvin, Percy MIN WR | 117.45 |
7.09 | 69 | Sons of Anarchy | Burress, Plaxico NYJ WR | 78.6 |
7.1 | 70 | D Railers | Davis, Vernon SFO TE | 75.35 |
8.01 | 71 | D Railers | Green-Ellis, BenJarvus NEP RB | 108.3 |
8.02 | 72 | Sons of Anarchy | Brown, Ronnie PHI RB | 10.8 |
8.03 | 73 | Top Dawgs | Britt, Kenny TEN WR | 32.45 |
8.04 | 74 | IcEbAy bAsHeRs | Witten, Jason DAL TE | 79.1 |
8.05 | 75 | Midway Monsters | Roethlisberger, Ben PIT QB | 178.04 |
8.06 | 76 | Darque Warriors | Stewart, Jonathan CAR RB | 89.7 |
8.07 | 77 | The Pimps | Steelers, Pittsburgh PIT Def | 126 |
8.08 | 78 | Irish Pride | Packers, Green Bay GBP Def | 139 |
8.09 | 79 | Jesters | Bush, Reggie MIA RB | 113.1 |
8.1 | 80 | GB Gamblers | Ravens, Baltimore BAL Def | 165 |
9.01 | 81 | GB Gamblers | Graham, Jimmy NOS TE | 133.5 |
9.02 | 82 | Jesters | Manningham, Mario NYG WR | 50.15 |
9.03 | 83 | Irish Pride | Williams, Roy CHI WR | 37.35 |
9.04 | 84 | The Pimps | Freeman, Josh TBB QB | 155.54 |
9.05 | 85 | Darque Warriors | Rice, Sidney SEA WR | 39.45 |
9.06 | 86 | Midway Monsters | Bears, Chicago CHI Def | 163 |
9.07 | 87 | IcEbAy bAsHeRs | Cassel, Matt KCC QB | 77.01 |
9.08 | 88 | Top Dawgs | Lynch, Marshawn SEA RB | 150.8 |
9.09 | 89 | Sons of Anarchy | Jets, New York NYJ Def | 149 |
9.1 | 90 | D Railers | Stafford, Matthew DET QB | 331.66 |
10.01 | 91 | D Railers | Tolbert, Mike SDC RB | 104.25 |
10.02 | 92 | Sons of Anarchy | Jones, Julio ATL WR (R) | 101.75 |
10.03 | 93 | Top Dawgs | Tate, Ben HOU RB | 74 |
10.04 | 94 | IcEbAy bAsHeRs | Jackson, Fred BUF RB | 106.8 |
10.05 | 95 | Midway Monsters | Gronkowski, Rob NEP TE | 179.45 |
10.06 | 96 | Darque Warriors | Jacobs, Brandon NYG RB | 85.95 |
10.07 | 97 | The Pimps | Winslow, Kellen TBB TE | 53.15 |
10.08 | 98 | Irish Pride | Tebow, Tim DEN QB | 156.88 |
10.09 | 99 | Jesters | Collie, Austin IND WR | 31.7 |
10.1 | 100 | GB Gamblers | Garcon, Pierre IND WR | 83.75 |
11.01 | 101 | GB Gamblers | Moss, Santana WAS WR | 53.2 |
11.02 | 102 | Jesters | Sims-Walker, Mike JAC WR | 7.5 |
11.03 | 103 | Irish Pride | Floyd, Malcom SDC WR | 76.8 |
11.04 | 104 | The Pimps | Flacco, Joe BAL QB | 170.2 |
11.05 | 105 | Darque Warriors | Lewis, Marcedes JAC TE | 23 |
11.06 | 106 | Midway Monsters | Scott, Bernard CIN RB | 38.9 |
11.07 | 107 | IcEbAy bAsHeRs | Manning, Eli NYG QB | 249.95 |
11.08 | 108 | Top Dawgs | Green, A.J. CIN WR (R) | 101.5 |
11.09 | 109 | Sons of Anarchy | Keller, Dustin NYJ TE | 69.75 |
11.1 | 110 | D Railers | Daniels, Owen HOU TE | 52.85 |
12.01 | 111 | D Railers | Burleson, Nate DET WR | 58.1 |
12.02 | 112 | Sons of Anarchy | Sanchez, Mark NYJ QB | 217.63 |
12.03 | 113 | Top Dawgs | Kolb, Kevin ARI QB | 75.35 |
12.04 | 114 | IcEbAy bAsHeRs | Smith, Steve CAR WR | 118.5 |
12.05 | 115 | Midway Monsters | Pettigrew, Brandon DET TE | 70.85 |
12.06 | 116 | Darque Warriors | Bradford, Sam STL QB | 56.44 |
12.07 | 117 | The Pimps | Patriots, New England NEP Def | 137 |
12.08 | 118 | Irish Pride | Kaeding, Nate SDC PK | 0 |
12.09 | 119 | Jesters | Spiller, C.J. BUF RB | 78.5 |
12.1 | 120 | GB Gamblers | Williams, Ricky BAL RB | 34.35 |
13.01 | 121 | GB Gamblers | Gostkowski, Stephen NEP PK | 149 |
13.02 | 122 | Jesters | Crosby, Mason GBP PK | 142 |
13.03 | 123 | Irish Pride | Helu, Roy WAS RB (R) | 68.95 |
13.04 | 124 | The Pimps | Cooley, Chris WAS TE | 3.4 |
13.05 | 125 | Darque Warriors | Hartley, Garrett NOS PK | – |
13.06 | 126 | Midway Monsters | Rackers, Neil HOU PK | 140 |
13.07 | 127 | IcEbAy bAsHeRs | Tomlinson, LaDainian NYJ RB | 55.45 |
13.08 | 128 | Top Dawgs | Hernandez, Aaron NEP TE | 90.75 |
13.09 | 129 | Sons of Anarchy | Janikowski, Sebastian OAK PK | 150 |
13.1 | 130 | D Railers | McGahee, Willis DEN RB | 95.5 |
14.01 | 131 | D Railers | Saints, New Orleans NOS Def | 100 |
14.02 | 132 | Sons of Anarchy | Jones, Taiwan OAK RB (R) | 4.9 |
14.03 | 133 | Top Dawgs | Cardinals, Arizona ARI Def | 109 |
14.04 | 134 | IcEbAy bAsHeRs | Berrian, Bernard FA WR | 4.55 |
14.05 | 135 | Midway Monsters | Crabtree, Michael SFO WR | 71 |
14.06 | 136 | Darque Warriors | Vikings, Minnesota MIN Def | 98 |
14.07 | 137 | The Pimps | Gould, Robbie CHI PK | 135 |
14.08 | 138 | Irish Pride | Thomas, Pierre NOS RB | 83.35 |
14.09 | 139 | Jesters | Chargers, San Diego SDC Def | 96 |
14.1 | 140 | GB Gamblers | Fitzpatrick, Ryan BUF QB | 186.04 |
15.01 | 141 | GB Gamblers | Moore, Lance NOS WR | 83.35 |
15.02 | 142 | Jesters | Evans, Lee BAL WR | 3.7 |
15.03 | 143 | Irish Pride | Kendricks, Lance STL TE (R) | 15.2 |
15.04 | 144 | The Pimps | Carpenter, Dan MIA PK | 123 |
15.05 | 145 | Darque Warriors | Brown, Josh STL PK | 82 |
15.06 | 146 | Midway Monsters | Williams, Ryan ARI RB (R) | – |
15.07 | 147 | IcEbAy bAsHeRs | Folk, Nick NYJ PK | 106 |
15.08 | 148 | Top Dawgs | Bailey, Dan DAL PK (R) | 144 |
15.09 | 149 | Sons of Anarchy | Heyward-Bey, Darrius OAK WR | 73.75 |
15.1 | 150 | D Railers | Bryant, Matt ATL PK | 133 |
Share Post: