PICK | OVR | FRANCHISE | SELECTION | PTS |
---|---|---|---|---|
1.01 | 1 | The Pimps | Rodgers, Aaron GBP QB | 328.8 |
1.02 | 2 | Sons of Anarchy | Johnson, Calvin DET WR | 135.2 |
1.03 | 3 | Darque Warriors | Rice, Ray BAL RB | 145.05 |
1.04 | 4 | Jesters | Brees, Drew NOS QB | 339.79 |
1.05 | 5 | D Railers | Brady, Tom NEP QB | 319.14 |
1.06 | 6 | Midway Monsters | Newton, Cam CAR QB | 250.73 |
1.07 | 7 | Irish Pride | Mathews, Ryan SDC RB | 49.95 |
1.08 | 8 | IcEbAy bAsHeRs | Johnson, Chris TEN RB | 106.75 |
1.09 | 9 | GB Gamblers | Forte, Matt CHI RB | 108.7 |
1.1 | 10 | Top Dawgs | McFadden, Darren OAK RB | 65.25 |
2.01 | 11 | Top Dawgs | Murray, DeMarco DAL RB | 66.7 |
2.02 | 12 | GB Gamblers | Fitzgerald, Larry ARI WR | 65.9 |
2.03 | 13 | IcEbAy bAsHeRs | Jones, Julio ATL WR | 125.4 |
2.04 | 14 | Irish Pride | Jones-Drew, Maurice JAC RB | 38 |
2.05 | 15 | Midway Monsters | Jennings, Greg GBP WR | 43.3 |
2.06 | 16 | D Railers | Richardson, Trent CLE RB (R) | 140.85 |
2.07 | 17 | Jesters | Jackson, Fred BUF RB | 49.7 |
2.08 | 18 | Darque Warriors | Welker, Wes NEP WR | 107.7 |
2.09 | 19 | Sons of Anarchy | Lynch, Marshawn SEA RB | 167.3 |
2.1 | 20 | The Pimps | Johnson, Andre HOU WR | 110.9 |
3.01 | 21 | The Pimps | Marshall, Brandon CHI WR | 148.3 |
3.02 | 22 | Sons of Anarchy | McCoy, LeSean PHI RB | 87.65 |
3.03 | 23 | Darque Warriors | Foster, Arian HOU RB | 187.05 |
3.04 | 24 | Jesters | Bradshaw, Ahmad NYG RB | 98 |
3.05 | 25 | D Railers | Colston, Marques NOS WR | 116.7 |
3.06 | 26 | Midway Monsters | White, Roddy ATL WR | 116.55 |
3.07 | 27 | Irish Pride | Nelson, Jordy GBP WR | 83.25 |
3.08 | 28 | IcEbAy bAsHeRs | Peterson, Adrian MIN RB | 203.7 |
3.09 | 29 | GB Gamblers | Jackson, Steven STL RB | 96.15 |
3.1 | 30 | Top Dawgs | Harvin, Percy MIN WR | 69.65 |
4.01 | 31 | Top Dawgs | Charles, Jamaal KCC RB | 126.45 |
4.02 | 32 | GB Gamblers | Sproles, Darren NOS RB | 97.55 |
4.03 | 33 | IcEbAy bAsHeRs | Gates, Antonio SDC TE | 68.9 |
4.04 | 34 | Irish Pride | Turner, Michael ATL RB | 112.55 |
4.05 | 35 | Midway Monsters | Benson, Cedric GBP RB | 23.25 |
4.06 | 36 | D Railers | Martin, Doug TBB RB (R) | 172.3 |
4.07 | 37 | Jesters | Bryant, Dez DAL WR | 144.85 |
4.08 | 38 | Darque Warriors | Thomas, Demaryius DEN WR | 132.7 |
4.09 | 39 | Sons of Anarchy | Vick, Michael PHI QB | 115.49 |
4.1 | 40 | The Pimps | Smith, Steve CAR WR | 87.05 |
5.01 | 41 | The Pimps | Bush, Reggie MIA RB | 109.9 |
5.02 | 42 | Sons of Anarchy | Blackmon, Justin JAC WR (R) | 78.4 |
5.03 | 43 | Darque Warriors | Romo, Tony DAL QB | 246.46 |
5.04 | 44 | Jesters | Cruz, Victor NYG WR | 119.6 |
5.05 | 45 | D Railers | Nicks, Hakeem NYG WR | 53.6 |
5.06 | 46 | Midway Monsters | Wallace, Mike PIT WR | 90.15 |
5.07 | 47 | Irish Pride | Green-Ellis, BenJarvus CIN RB | 95.9 |
5.08 | 48 | IcEbAy bAsHeRs | Jennings, Rashad JAC RB | 32.65 |
5.09 | 49 | GB Gamblers | Manning, Peyton DEN QB | 300.53 |
5.1 | 50 | Top Dawgs | Bowe, Dwayne KCC WR | 58.05 |
6.01 | 51 | Top Dawgs | Ryan, Matt ATL QB | 275.28 |
6.02 | 52 | GB Gamblers | Graham, Jimmy NOS TE | 105.1 |
6.03 | 53 | IcEbAy bAsHeRs | Stafford, Matthew DET QB | 219.79 |
6.04 | 54 | Irish Pride | Austin, Miles DAL WR | 83.15 |
6.05 | 55 | Midway Monsters | Stewart, Jonathan CAR RB | 36.65 |
6.06 | 56 | D Railers | Finley, Jermichael GBP TE | 43.35 |
6.07 | 57 | Jesters | Redman, Isaac PIT RB | 40.7 |
6.08 | 58 | Darque Warriors | Maclin, Jeremy PHI WR | 85.85 |
6.09 | 59 | Sons of Anarchy | Johnson, Stevie BUF WR | 89.3 |
6.1 | 60 | The Pimps | Greene, Shonn NYJ RB | 108.7 |
7.01 | 61 | The Pimps | Wayne, Reggie IND WR | 99.5 |
7.02 | 62 | Sons of Anarchy | Griffin III, Robert WAS QB (R) | 257.65 |
7.03 | 63 | Darque Warriors | Hernandez, Aaron NEP TE | 54.4 |
7.04 | 64 | Jesters | Gore, Frank SFO RB | 127.3 |
7.05 | 65 | D Railers | Brown, Antonio PIT WR | 64.55 |
7.06 | 66 | Midway Monsters | Gronkowski, Rob NEP TE | 106.5 |
7.07 | 67 | Irish Pride | Lloyd, Brandon NEP WR | 71.55 |
7.08 | 68 | IcEbAy bAsHeRs | Jackson, DeSean PHI WR | 48.65 |
7.09 | 69 | GB Gamblers | Jackson, Vincent TBB WR | 125.2 |
7.1 | 70 | Top Dawgs | Hillis, Peyton KCC RB | 21.55 |
8.01 | 71 | Top Dawgs | Green, A.J. CIN WR | 138.4 |
8.02 | 72 | GB Gamblers | Manning, Eli NYG QB | 209.46 |
8.03 | 73 | IcEbAy bAsHeRs | Texans, Houston HOU Def | 162 |
8.04 | 74 | Irish Pride | Decker, Eric DEN WR | 133.2 |
8.05 | 75 | Midway Monsters | 49ers, San Francisco SFO Def | 159 |
8.06 | 76 | D Railers | McGahee, Willis DEN RB | 68.6 |
8.07 | 77 | Jesters | Smith, Torrey BAL WR | 93.2 |
8.08 | 78 | Darque Warriors | Wells, Beanie ARI RB | 40.9 |
8.09 | 79 | Sons of Anarchy | Leshoure, Mikel DET RB | 99.6 |
8.1 | 80 | The Pimps | Davis, Vernon SFO TE | 58.4 |
9.01 | 81 | The Pimps | Brown, Donald IND RB | 33.5 |
9.02 | 82 | Sons of Anarchy | Steelers, Pittsburgh PIT Def | 122 |
9.03 | 83 | Darque Warriors | Young, Titus DET WR | 44.95 |
9.04 | 84 | Jesters | Williams, Ryan ARI RB | 6.4 |
9.05 | 85 | D Railers | Garcon, Pierre WAS WR | 64.1 |
9.06 | 86 | Midway Monsters | Wilson, David NYG RB (R) | 54.6 |
9.07 | 87 | Irish Pride | Akers, David SFO PK | 130 |
9.08 | 88 | IcEbAy bAsHeRs | Ingram, Mark NOS RB | 61.55 |
9.09 | 89 | GB Gamblers | Meachem, Robert SDC WR | 22.05 |
9.1 | 90 | Top Dawgs | Smith, Kevin DET RB | 22.65 |
10.01 | 91 | Top Dawgs | Tate, Ben HOU RB | 26.4 |
10.02 | 92 | GB Gamblers | Ravens, Baltimore BAL Def | 119 |
10.03 | 93 | IcEbAy bAsHeRs | Heyward-Bey, Darrius OAK WR | 61.1 |
10.04 | 94 | Irish Pride | Schaub, Matt HOU QB | 191.41 |
10.05 | 95 | Midway Monsters | Rodgers, Jacquizz ATL RB | 50.2 |
10.06 | 96 | D Railers | Williams, DeAngelo CAR RB | 86.2 |
10.07 | 97 | Jesters | Washington, Nate TEN WR | 62.3 |
10.08 | 98 | Darque Warriors | Gerhart, Toby MIN RB | 18.2 |
10.09 | 99 | Sons of Anarchy | Brown, Ronnie SDC RB | 29.55 |
10.1 | 100 | The Pimps | Cutler, Jay CHI QB | 151.31 |
11.01 | 101 | The Pimps | Bears, Chicago CHI Def | 229 |
11.02 | 102 | Sons of Anarchy | Luck, Andrew IND QB (R) | 229.23 |
11.03 | 103 | Darque Warriors | Packers, Green Bay GBP Def | 123 |
11.04 | 104 | Jesters | Vereen, Shane NEP RB | 42 |
11.05 | 105 | D Railers | Britt, Kenny TEN WR | 54.45 |
11.06 | 106 | Midway Monsters | Floyd, Michael ARI WR (R) | 39.1 |
11.07 | 107 | Irish Pride | Robinson, Laurent JAC WR | 10.6 |
11.08 | 108 | IcEbAy bAsHeRs | Wright, Kendall TEN WR (R) | 53.5 |
11.09 | 109 | GB Gamblers | Ridley, Stevan NEP RB | 137.7 |
11.1 | 110 | Top Dawgs | Moore, Denarius OAK WR | 79.8 |
12.01 | 111 | Top Dawgs | Spiller, C.J. BUF RB | 132.15 |
12.02 | 112 | GB Gamblers | Crosby, Mason GBP PK | 114 |
12.03 | 113 | IcEbAy bAsHeRs | Rivers, Philip SDC QB | 188.12 |
12.04 | 114 | Irish Pride | Roethlisberger, Ben PIT QB | 208.9 |
12.05 | 115 | Midway Monsters | Witten, Jason DAL TE | 72.95 |
12.06 | 116 | D Railers | Blount, LeGarrette TBB RB | 19.65 |
12.07 | 117 | Jesters | Pettigrew, Brandon DET TE | 42.35 |
12.08 | 118 | Darque Warriors | Fleener, Coby IND TE (R) | 26.05 |
12.09 | 119 | Sons of Anarchy | Gostkowski, Stephen NEP PK | 160 |
12.1 | 120 | The Pimps | Tamme, Jacob DEN TE | 39.75 |
13.01 | 121 | The Pimps | Gould, Robbie CHI PK | 103 |
13.02 | 122 | Sons of Anarchy | Olsen, Greg CAR TE | 73.15 |
13.03 | 123 | Darque Warriors | Freeman, Josh TBB QB | 218.25 |
13.04 | 124 | Jesters | Lions, Detroit DET Def | 79 |
13.05 | 125 | D Railers | Eagles, Philadelphia PHI Def | 58 |
13.06 | 126 | Midway Monsters | Janikowski, Sebastian OAK PK | 132 |
13.07 | 127 | Irish Pride | Hillman, Ronnie DEN RB (R) | 23.45 |
13.08 | 128 | IcEbAy bAsHeRs | Jones, Felix DAL RB | 59.2 |
13.09 | 129 | GB Gamblers | Celek, Brent PHI TE | 39.2 |
13.1 | 130 | Top Dawgs | Jets, New York NYJ Def | 115 |
14.01 | 131 | Top Dawgs | Davis, Fred WAS TE | 16.3 |
14.02 | 132 | GB Gamblers | Crabtree, Michael SFO WR | 113.65 |
14.03 | 133 | IcEbAy bAsHeRs | Moss, Randy SFO WR | 39.7 |
14.04 | 134 | Irish Pride | Seahawks, Seattle SEA Def | 183 |
14.05 | 135 | Midway Monsters | Helu, Roy WAS RB | 2.35 |
14.06 | 136 | D Railers | Locker, Jake TEN QB | 96.07 |
14.07 | 137 | Jesters | Holmes, Santonio NYJ WR | 18.6 |
14.08 | 138 | Darque Warriors | Zuerlein, Greg STL PK (R) | 109 |
14.09 | 139 | Sons of Anarchy | Bush, Michael CHI RB | 52.7 |
14.1 | 140 | The Pimps | Prater, Matt DEN PK | 138 |
15.01 | 141 | The Pimps | Bills, Buffalo BUF Def | 90 |
15.02 | 142 | Sons of Anarchy | Streater, Rod OAK WR (R) | 48.2 |
15.03 | 143 | Darque Warriors | Quick, Brian STL WR (R) | 19.8 |
15.04 | 144 | Jesters | Hanson, Jason DET PK | 150 |
15.05 | 145 | D Railers | Bailey, Dan DAL PK | 135 |
15.06 | 146 | Midway Monsters | Flacco, Joe BAL QB | 206.44 |
15.07 | 147 | Irish Pride | Rudolph, Kyle MIN TE | 80.65 |
15.08 | 148 | IcEbAy bAsHeRs | Bironas, Rob TEN PK | 111 |
15.09 | 149 | GB Gamblers | Cook, Jared TEN TE | 48.15 |
15.1 | 150 | Top Dawgs | Henery, Alex PHI PK | 112 |
Share Post: