PICK | OVERALL | FRANCHISE | SELECTION | POINTS | KEEPER? |
---|---|---|---|---|---|
1.01 | 1 | Jesters | Peterson, Adrian MIN RB | 153.35 | |
1.02 | 2 | Sons of Anarchy | Rodgers, Aaron GBP QB | 272.62 | |
1.03 | 3 | Darque Warriors | Bell, Le’Veon PIT RB | 55.6 | |
1.04 | 4 | Top Dawgs | Charles, Jamaal KCC RB | 54.05 | |
1.05 | 5 | Midway Monsters | Lynch, Marshawn SEA RB | 45.85 | |
1.06 | 6 | Irish Pride | Lacy, Eddie GBP RB | 76.3 | |
1.07 | 7 | The Pimps | Anderson, C.J. DEN RB | 73.15 | |
1.08 | 8 | IcEbAy bAnDaiDs | Bryant, Dez DAL WR | 39.05 | |
1.09 | 9 | Misfits | Forte, Matt CHI RB | 107.35 | |
1.1 | 10 | GB Gamblers | Murray, DeMarco PHI RB | 90.2 | |
2.01 | 11 | GB Gamblers | Gronkowski, Rob NEP TE | 129.8 | |
2.02 | 12 | Misfits | Hill, Jeremy CIN RB | 111.65 | |
2.03 | 13 | IcEbAy bAnDaiDs | Thomas, Demaryius DEN WR | 101.2 | |
2.04 | 14 | The Pimps | Jones, Julio ATL WR | 154.55 | |
2.05 | 15 | Irish Pride | Beckham, Odell NYG WR | 158.65 | |
2.06 | 16 | Midway Monsters | Johnson, Calvin DET WR | 114.7 | |
2.07 | 17 | Top Dawgs | McCoy, LeSean BUF RB | 90.35 | |
2.08 | 18 | Darque Warriors | Green, A.J. CIN WR | 127.85 | |
2.09 | 19 | Sons of Anarchy | Cobb, Randall GBP WR | 86.95 | |
2.1 | 20 | Jesters | Forsett, Justin BAL RB | 53.7 | |
3.01 | 21 | Jesters | Brown, Antonio PIT WR | 169.1 | Keeper |
3.02 | 22 | Sons of Anarchy | Manning, Peyton DEN QB | 66.68 | |
3.03 | 23 | Darque Warriors | Miller, Lamar MIA RB | 124.45 | |
3.04 | 24 | Top Dawgs | Gore, Frank IND RB | 97.7 | |
3.05 | 25 | Midway Monsters | Hilton, T.Y. IND WR | 88.2 | |
3.06 | 26 | Irish Pride | Graham, Jimmy SEA TE | 43.25 | |
3.07 | 27 | The Pimps | Ingram, Mark NOS RB | 95.7 | |
3.08 | 28 | IcEbAy bAnDaiDs | Morris, Alfred WAS RB | 48.3 | |
3.09 | 29 | Misfits | Sanders, Emmanuel DEN WR | 94.2 | |
3.1 | 30 | GB Gamblers | Gordon, Melvin SDC RB (R) | 33.65 | |
4.01 | 31 | GB Gamblers | Hopkins, DeAndre HOU WR | 150.05 | |
4.02 | 32 | Misfits | Matthews, Jordan PHI WR | 99.85 | |
4.03 | 33 | IcEbAy bAnDaiDs | Brees, Drew NOS QB | 283.1 | |
4.04 | 34 | The Pimps | Randle, Joseph FA* RB | 44 | |
4.05 | 35 | Irish Pride | Murray, Latavius OAK RB | 100.9 | |
4.06 | 36 | Midway Monsters | Stewart, Jonathan CAR RB | 94.4 | |
4.07 | 37 | Top Dawgs | Jeffery, Alshon CHI WR | 68.35 | |
4.08 | 38 | Darque Warriors | Luck, Andrew IND QB | 115.42 | Keeper |
4.09 | 39 | Sons of Anarchy | Gurley, Todd STL RB (R) | 127.7 | |
4.1 | 40 | Jesters | Adams, Davante GBP WR | 32.15 | |
5.01 | 41 | Jesters | Hyde, Carlos SFO RB | 45.15 | |
5.02 | 42 | Sons of Anarchy | Freeman, Devonta ATL RB | 165.7 | |
5.03 | 43 | Darque Warriors | Johnson, Andre IND WR | 49.15 | |
5.04 | 44 | Top Dawgs | Abdullah, Ameer DET RB (R) | 53 | |
5.05 | 45 | Midway Monsters | Brady, Tom NEP QB | 323.85 | |
5.06 | 46 | Irish Pride | Allen, Keenan SDC WR | 61.25 | |
5.07 | 47 | The Pimps | Landry, Jarvis MIA WR | 104.68 | |
5.08 | 48 | IcEbAy bAnDaiDs | Blount, LeGarrette NEP RB | 80.3 | |
5.09 | 49 | Misfits | Foster, Arian HOU RB | 35.5 | |
5.1 | 50 | GB Gamblers | Yeldon, T.J. JAC RB (R) | 70.95 | |
6.01 | 51 | GB Gamblers | Olsen, Greg CAR TE | 98.2 | |
6.02 | 52 | Misfits | Martin, Doug TBB RB | 120.65 | |
6.03 | 53 | IcEbAy bAnDaiDs | Cooper, Amari OAK WR (R) | 92.35 | |
6.04 | 54 | The Pimps | Jackson, DeSean WAS WR | 49.4 | |
6.05 | 55 | Irish Pride | Romo, Tony DAL QB | 33.33 | |
6.06 | 56 | Midway Monsters | Jennings, Rashad NYG RB | 79.95 | |
6.07 | 57 | Top Dawgs | Ivory, Chris NYJ RB | 111.35 | |
6.08 | 58 | Darque Warriors | Watkins, Sammy BUF WR | 111.4 | |
6.09 | 59 | Sons of Anarchy | White, Kevin CHI WR (R) | – | |
6.1 | 60 | Jesters | Maclin, Jeremy KCC WR | 104.1 | |
7.01 | 61 | Jesters | Ellington, Andre ARI RB | 37.85 | |
7.02 | 62 | Sons of Anarchy | Blue, Alfred HOU RB | 59.35 | |
7.03 | 63 | Darque Warriors | Wallace, Mike MIN WR | 35.95 | |
7.04 | 64 | Top Dawgs | Stafford, Matthew DET QB | 264.89 | |
7.05 | 65 | Midway Monsters | Bennett, Martellus CHI TE | 39.95 | |
7.06 | 66 | Irish Pride | Tate, Golden DET WR | 76.7 | |
7.07 | 67 | The Pimps | Spiller, C.J. NOS RB | 29.55 | |
7.08 | 68 | IcEbAy bAnDaiDs | Cooks, Brandin NOS WR | 115.8 | Keeper |
7.09 | 69 | Misfits | Marshall, Brandon NYJ WR | 165.1 | |
7.1 | 70 | GB Gamblers | Bryant, Martavis PIT WR | 83.1 | |
8.01 | 71 | GB Gamblers | Edelman, Julian NEP WR | 76.75 | |
8.02 | 72 | Misfits | Kelce, Travis KCC TE | 74.75 | |
8.03 | 73 | IcEbAy bAnDaiDs | Bell, Joique DET RB | 53.85 | |
8.04 | 74 | The Pimps | Ryan, Matt ATL QB | 185.97 | |
8.05 | 75 | Irish Pride | Robinson, Allen JAC WR | 160 | |
8.06 | 76 | Midway Monsters | Evans, Mike TBB WR | 81.3 | Keeper |
8.07 | 77 | Top Dawgs | Wilson, Russell SEA QB | 297.13 | Keeper |
8.08 | 78 | Darque Warriors | Mathews, Ryan PHI RB | 71.25 | |
8.09 | 79 | Sons of Anarchy | Texans, Houston HOU Def | 151 | |
8.1 | 80 | Jesters | Cameron, Jordan MIA TE | 37.3 | |
9.01 | 81 | Jesters | Tannehill, Ryan MIA QB | 219.7 | |
9.02 | 82 | Sons of Anarchy | Seahawks, Seattle SEA Def | 155 | |
9.03 | 83 | Darque Warriors | Brown, John ARI WR | 93.25 | |
9.04 | 84 | Top Dawgs | Jackson, Vincent TBB WR | 48.15 | |
9.05 | 85 | Midway Monsters | Bills, Buffalo BUF Def | 99 | |
9.06 | 86 | Irish Pride | Agholor, Nelson PHI WR (R) | 18.15 | |
9.07 | 87 | The Pimps | Roethlisberger, Ben PIT QB | 199.06 | Keeper |
9.08 | 88 | IcEbAy bAnDaiDs | Bradford, Sam PHI QB | 161.45 | |
9.09 | 89 | Misfits | Newton, Cam CAR QB | 354.54 | |
9.1 | 90 | GB Gamblers | Mason, Tre STL RB | 18.75 | |
10.01 | 91 | GB Gamblers | Manning, Eli NYG QB | 272.77 | |
10.02 | 92 | Misfits | Funchess, Devin CAR WR (R) | 52.65 | |
10.03 | 93 | IcEbAy bAnDaiDs | Dolphins, Miami MIA Def | 93 | |
10.04 | 94 | The Pimps | Jets, New York NYJ Def | 126 | |
10.05 | 95 | Irish Pride | Fitzgerald, Larry ARI WR | 113.75 | |
10.06 | 96 | Midway Monsters | Rivers, Philip SDC QB | 256.26 | |
10.07 | 97 | Top Dawgs | Decker, Eric NYJ WR | 122.35 | |
10.08 | 98 | Darque Warriors | Crowell, Isaiah CLE RB | 75.4 | |
10.09 | 99 | Sons of Anarchy | Smith, Steve BAL WR | 54.5 | |
10.1 | 100 | Jesters | Rams, St. Louis STL Def | 133 | |
11.01 | 101 | Jesters | Boldin, Anquan SFO WR | 63.45 | |
11.02 | 102 | Sons of Anarchy | Garcon, Pierre WAS WR | 74.85 | |
11.03 | 103 | Darque Warriors | Michael, Christine SEA RB | 13.95 | |
11.04 | 104 | Top Dawgs | Davis, Knile KCC RB | 10.8 | |
11.05 | 105 | Midway Monsters | Bernard, Giovani CIN RB | 74.1 | |
11.06 | 106 | Irish Pride | Broncos, Denver DEN Def | 176 | |
11.07 | 107 | The Pimps | Gostkowski, Stephen NEP PK | 168 | |
11.08 | 108 | IcEbAy bAnDaiDs | Coleman, Tevin ATL RB (R) | 21.3 | |
11.09 | 109 | Misfits | Johnson, Charles MIN WR | 6.35 | |
11.1 | 110 | GB Gamblers | Floyd, Michael ARI WR | 83.45 | |
12.01 | 111 | GB Gamblers | Packers, Green Bay GBP Def | 124 | |
12.02 | 112 | Misfits | McFadden, Darren DAL RB | 89.85 | |
12.03 | 113 | IcEbAy bAnDaiDs | Sankey, Bishop TEN RB | 26.6 | |
12.04 | 114 | The Pimps | Walker, Delanie TEN TE | 95.2 | |
12.05 | 115 | Irish Pride | Hauschka, Steven SEA PK | 140 | |
12.06 | 116 | Midway Monsters | Green-Beckham, Dorial TEN WR (R) | 55.45 | |
12.07 | 117 | Top Dawgs | Wright, Kendall TEN WR | 40.25 | |
12.08 | 118 | Darque Warriors | Rudolph, Kyle MIN TE | 55.75 | |
12.09 | 119 | Sons of Anarchy | Crosby, Mason GBP PK | 120 | |
12.1 | 120 | Jesters | Vinatieri, Adam IND PK | 118 | |
13.01 | 121 | Jesters | Colston, Marques NOS WR | 51 | |
13.02 | 122 | Sons of Anarchy | Daniels, Owen DEN TE | 44.85 | |
13.03 | 123 | Darque Warriors | Parkey, Cody PHI PK | 16 | |
13.04 | 124 | Top Dawgs | Eagles, Philadelphia PHI Def | 123 | |
13.05 | 125 | Midway Monsters | Cruz, Victor NYG WR | – | |
13.06 | 126 | Irish Pride | Thomas, Julius JAC TE | 53.75 | |
13.07 | 127 | The Pimps | Bryant, Matt ATL PK | 70 | |
13.08 | 128 | IcEbAy bAnDaiDs | Allen, Dwayne IND TE | 11.5 | |
13.09 | 129 | Misfits | Tucker, Justin BAL PK | 139 | |
13.1 | 130 | GB Gamblers | Bridgewater, Teddy MIN QB | 156.22 | |
14.01 | 131 | GB Gamblers | Bailey, Dan DAL PK | 129 | |
14.02 | 132 | Misfits | Ravens, Baltimore BAL Def | 97 | |
14.03 | 133 | IcEbAy bAnDaiDs | Lockett, Tyler SEA WR (R) | 81.2 | |
14.04 | 134 | The Pimps | Witten, Jason DAL TE | 51.65 | |
14.05 | 135 | Irish Pride | Williams, Terrance DAL WR | 61 | |
14.06 | 136 | Midway Monsters | Ertz, Zach PHI TE | 54.65 | |
14.07 | 137 | Top Dawgs | Reed, Jordan WAS TE | 111.6 | |
14.08 | 138 | Darque Warriors | Patriots, New England NEP Def | 136 | |
14.09 | 139 | Sons of Anarchy | Helu, Roy OAK RB | 11.7 | |
14.1 | 140 | Jesters | Eifert, Tyler CIN TE | 109.75 | |
15.01 | 141 | Jesters | White, Roddy ATL WR | 31.3 | |
15.02 | 142 | Sons of Anarchy | Sproles, Darren PHI RB | 71.25 | |
15.03 | 143 | Darque Warriors | Jones, Matt WAS RB (R) | 57.7 | |
15.04 | 144 | Top Dawgs | McManus, Brandon DEN PK | 134 | |
15.05 | 145 | Midway Monsters | Lambo, Josh SDC PK (R) | 115 | |
15.06 | 146 | Irish Pride | Ajayi, Jay MIA RB (R) | 21.85 | |
15.07 | 147 | The Pimps | Chiefs, Kansas City KCC Def | 178 | |
15.08 | 148 | IcEbAy bAnDaiDs | Carpenter, Dan BUF PK | 106 | |
15.09 | 149 | Misfits | Winston, Jameis TBB QB (R) | 229.49 | |
15.1 | 150 | GB Gamblers | Latimer, Cody DEN WR | 9 |
Share Post: