SEASON BEGINS
The grid has been filled. See who you’ve been paired with for the season. We are running with 2 open spots. Those teams are the Panthers and Saints. If those teams score 33, then the pot continues to roll over.
Week 16 Pot
Week 15 yielded no winners. So, we roll it over again. Pot is now $297. Will Week 16 be someone’s lucky week?
PLAYER | Wk 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$33* | $33 | $66* | $33* | $33 | $66 | $99* | $33 | $66 | $99 | $132 | $165 | $198 | $231 | $264 | +$297 | +$33 | +$33 | ||
Randy | 28 | 41 | 13 | 14 | 24 | 13 | 17 | 28 | 29 | 31 | BYE | 6 | 22 | 18 | 30 | ||||
Mel | 10 | 22 | 17 | 26 | 36 | 38 | 14 | 31 | 27 | 17 | 6 | BYE | 13 | 21 | 15 | ||||
Dennis L | 20 | 23 | 28 | 35 | 41 | 30 | 41 | 24 | 41 | 35 | 16 | 30 | 19 | BYE | 35 | ||||
Jose R | 34 | 31 | 47 | 10 | 20 | 23 | 34 | 31 | 30 | 30 | 30 | BYE | 35 | 42 | 48 | ||||
– OPEN – | 10 | 3 | 36 | 24 | 10 | 20 | 7 | 14 | 23 | 20 | BYE | 27 | 23 | 16 | 14 | ||||
Alex | 24 | 13 | 16 | 24 | 36 | 35 | BYE | 15 | 9 | 3 | 19 | 27 | 20 | 13 | 12 | ||||
Brad G | 10 | 25 | 33* | 34 | 38 | 17 | 21 | 17 | 41 | 34 | 27 | BYE | 38 | 27 | 37 | ||||
Jon D | 17 | 18 | 15 | 16 | 13 | 16 | 14 | 29 | 10 | BYE | 14 | 24 | 32 | 14 | 7 | ||||
Mark M | 33* | 19 | 25 | 20 | 20 | 9 | BYE | 24 | 21 | 6 | 10 | 34 | 20 | 20 | 30 | ||||
Scott H | 20 | 6 | 26 | 10 | 34 | 16 | 33* | 28 | 10 | 14 | 38 | 29 | 41 | BYE | 31 | ||||
Matt M | 26 | 16 | 20 | 42 | BYE | 47 | 31 | 52 | 24 | 26 | 52 | 24 | 23 | 34 | 42 | ||||
Dave N | 29 | 16 | 30 | 29 | 24 | 34 | 24 | 30 | 14 | BYE | 20 | 38 | 30 | 31 | 30 | ||||
Hector | 29 | 19 | 7 | 24 | 23 | 41 | 22 | 23 | 13 | 23 | 34 | 27 | 23 | BYE | 20 | ||||
Joe R | 27 | 10 | 21 | 27 | 34 | 20 | 16 | 20 | 13 | 20 | 28 | 6 | 25 | BYE | 13 | ||||
Mike L | 17 | 13 | 10 | 20 | 37 | 16 | 32 | 27 | 23 | 7 | 6 | BYE | 20 | 10 | 25 | ||||
Paul K | 27 | 26 | 22 | 17 | 26 | BYE | 28 | 27 | 30 | 16 | 21 | 30 | 19 | 19 | 21 | ||||
Steph H | 10 | 26 | 22 | 20 | 18 | 13 | 15 | 20 | 24 | BYE | 19 | 19 | 17 | 13 | 9 | ||||
Mike S | 22 | 26 | 10 | 10 | BYE | 23 | 15 | 26 | 27 | 27 | 34 | 23 | 17 | 17 | 17 | ||||
Brian G | 20 | 10 | 27 | 18 | 19 | BYE | 20 | 30 | 26 | 15 | 28 | 20 | 21 | 44 | 12 | ||||
Stub | 20 | 10 | 3 | 12 | 15 | BYE | 10 | 27 | 27 | 23 | 34 | 34 | 17 | 32 | 12 | ||||
JJ M | 28 | 23 | 34 | 31 | 23 | BYE | 29 | 20 | 21 | 12 | 23 | 30 | 23 | 42 | 30 | ||||
Kim | 16 | 20 | 3 | 13 | 10 | 21 | 16 | 25 | 17 | 19 | 22 | 15 | 24 | BYE | 17 | ||||
– OPEN – | 47 | 44 | 12 | 24 | 13 | 27 | 10 | 8 | 22 | 20 | 35 | BYE | 14 | 14 | 19 | ||||
Lensing | 6 | 18 | 21 | 15 | 29 | 7 | 3 | 18 | 22 | 17 | BYE | 7 | 20 | 11 | 14 | ||||
Corey S | 19 | 24 | 24 | 9 | 17 | 20 | 15 | 22 | 21 | 6 | 27 | BYE | 21 | 26 | 32 | ||||
Mike R | 34 | 21 | 15 | 16 | BYE | 20 | 28 | 37 | 28 | 34 | 26 | 37 | 24 | 22 | 27 | ||||
Pat M | 18 | 13 | 20 | 24 | 17 | 32 | 37 | 26 | BYE | 28 | 18 | 19 | 44 | 27 | 13 | ||||
Tim Y | 32 | 17 | 24 | 30 | 23 | 36 | 18 | 30 | BYE | 23 | 17 | 10 | 10 | 38 | 6 | ||||
Scott R | 26 | 23 | 24 | 29 | 20 | 24 | 34 | 10 | 20 | BYE | 20 | 16 | 26 | 30 | 13 | ||||
Court | 37 | 20 | 7 | 33* | 30 | 51 | 31 | 26 | 24 | 20 | BYE | 30 | 26 | 28 | 40 | ||||
Mike R2 | 17 | 17 | 14 | 31 | BYE | 17 | 10 | 14 | 20 | 17 | 13 | 32 | 19 | 6 | 27 | ||||
Jen L | 20 | 21 | 38 | 42 | 34 | 23 | 40 | 18 | 27 | 27 | 18 | 26 | 42 | BYE | 20 |
What is a 33 pool?
An NFL 33 Pool is the simplest of all pools. There’s no research needed or deadlines to worry about. Simply join and root!
The Pool consists of 32 players paying a one-time $20 entry fee. This will cover you for the entire season. Once the pool is filled, each player will be randomly assigned an NFL team. If your NFL team scores exactly 33 points, you win what is currently in the pot.
33 is a unique score, so it may only happen a few times each season. As shown here, it was scored 5 times in 2022. However, in 2023, it appeared 9 times.
winning
The Pot will start at $33 in Week 1. Each week, the pot will continue to grow $33 until a team scores exactly 33 points. The player who was assigned that team will take home what is currently in the pot. At that point, the pot will reset to $33 the following week.
If multiple teams score exactly 33 points in the same week, the pot will be split evenly between them.
Final Payout: If no team scores exactly 33 points the last week of the regular season, then the team(s) closest to 33 will take/split the prize.
additional rules
- If we happen to run with less than 32 players, there would be an open team(s). If the open team hit “33”, then we would ignore it and the pot would keep growing.
- If for any reason the NFL season were shortened or suspended, the pool would just end early. We would treat the final regular season week just like Week 18. If no team scored 33 that last week, then the closest to 33 would take the final pot.