As we wrap up the 2024 season, we have officially completed 25 years of Crunchtime. Who knew we would be playing this little game of fantasy for so long. Let’s take a quick looks at things for this season…..starting with the payouts. For those who are owed money, please contact the commish on how you would like your payout. Best options are PayPal or Venmo. Also, if you would like to carry it (or part of it) over to next year, that works too.
payouts
NAME | DESCRIPTION | NOTES | AMOUNT | NOTES |
---|---|---|---|---|
IRISH PRIDE | League Champion | $150.00 | ||
TOP DAWGS | League Runner-Up (loser of championship game) | $50.00 | ||
IRISH PRIDE | Divisional Winner (best record regular season, pts tiebreaker | $50.00 | ||
IRISH PRIDE | League Scoring Champ (regular season scoring) | $50.00 | ||
TACOMAN9000 | Highest 1-game score in regular season | 165.24, WK02 | $50.00 | |
DARQUE WARRIORS | 2nd Highest 1-game score in regular season | 156.48, WK14 | $30.00 | |
SCALLYWAGS | 3rd Highest 1-game score in regular season | 153.50, WK09 | $30.00 | |
IRISH PRIDE | 4th Highest 1-game score in regular season | 140.28, WK12 | $30.00 | |
MIDWAY MONSTERS | 5th Highest 1-game score in regular season | 138.96, WK12 | $30.00 |
Final standings
The Irish stood tall all season, while Midway Mosnters slept half the year. Darque Warriors and GB Gamblers started hot and faltered in the end to just miss the playoffs. Dawgs did the opposite and got on fire late. Scallywags showed how rough it can be without being able to play the 1st pick in the draft. Jesters and Pimps could only string together back to back wins once. Tacoman9000 and Joe Buck Yourself were close, but couldn’t quite finish.