PICK | OVERALL | FRANCHISE | SELECTION | POINTS | KEEPER? |
---|---|---|---|---|---|
1.01 | 1 | Jesters | Johnson, David ARI RB | 7 | |
1.02 | 2 | Midway Monsters | Bell, Le’Veon PIT RB | 261.6 | |
1.03 | 3 | Top Dawgs | Brown, Antonio PIT WR | 218.3 | |
1.04 | 4 | GB Gamblers | Jones, Julio ATL WR | 168.9 | |
1.05 | 5 | IcEbAy bAsHeRs | Ajayi, Jay PHI RB | 113.1 | |
1.06 | 6 | Sons of Anarchy | Freeman, Devonta ATL RB | 166.2 | |
1.07 | 7 | The Pimps | Green, A.J. CIN WR | 154.8 | |
1.08 | 8 | Misfits | McCoy, LeSean BUF RB | 208.6 | |
1.09 | 9 | Irish Pride | Nelson, Jordy GBP WR | 84.2 | |
1.1 | 10 | Darque Warriors | Thomas, Michael NOS WR | 156.5 | |
2.01 | 11 | Darque Warriors | Gurley, Todd LAR RB | 326.3 | |
2.02 | 12 | Irish Pride | Bryant, Dez DAL WR | 117.4 | |
2.03 | 13 | Misfits | Beckham, Odell NYG WR | 49 | |
2.04 | 14 | The Pimps | Montgomery, Ty GBP RB | 68.6 | |
2.05 | 15 | Sons of Anarchy | Elliott, Ezekiel DAL RB | 182.2 | |
2.06 | 16 | IcEbAy bAsHeRs | Gronkowski, Rob NEP TE | 161.4 | |
2.07 | 17 | GB Gamblers | Howard, Jordan CHI RB | 181.7 | |
2.08 | 18 | Top Dawgs | Rodgers, Aaron GBP QB | 164.6 | |
2.09 | 19 | Midway Monsters | Baldwin, Doug SEA WR | 150.3 | |
2.1 | 20 | Jesters | Thomas, Demaryius DEN WR | 123.9 | |
3.01 | 21 | Jesters | Fournette, Leonard JAC RB (R) | 199.2 | |
3.02 | 22 | Midway Monsters | McCaffrey, Christian CAR RB (R) | 149.6 | |
3.03 | 23 | Top Dawgs | Hunt, Kareem KCC RB (R) | 248.2 | |
3.04 | 24 | GB Gamblers | Cooper, Amari OAK WR | 113.4 | |
3.05 | 25 | IcEbAy bAsHeRs | Cook, Dalvin MIN RB (R) | 55.4 | |
3.06 | 26 | Sons of Anarchy | Hilton, T.Y. IND WR | 122.6 | Keeper |
3.07 | 27 | The Pimps | Murray, DeMarco TEN RB | 133.5 | Keeper |
3.08 | 28 | Misfits | Miller, Lamar HOU RB | 157.5 | |
3.09 | 29 | Irish Pride | Lynch, Marshawn OAK RB | 146.2 | |
3.1 | 30 | Darque Warriors | Brees, Drew NOS QB | 311.56 | |
4.01 | 31 | Darque Warriors | Hyde, Carlos SFO RB | 175.8 | |
4.02 | 32 | Irish Pride | Brady, Tom NEP QB | 366.88 | Keeper |
4.03 | 33 | Misfits | Pryor, Terrelle WAS WR | 30 | |
4.04 | 34 | The Pimps | Gillislee, Mike NEP RB | 67.8 | |
4.05 | 35 | Sons of Anarchy | Carr, Derek OAK QB | 254.44 | |
4.06 | 36 | IcEbAy bAsHeRs | Cooks, Brandin NEP WR | 158.2 | Keeper |
4.07 | 37 | GB Gamblers | Gordon, Melvin LAC RB | 232.1 | Keeper |
4.08 | 38 | Top Dawgs | Hopkins, DeAndre HOU WR | 219.8 | |
4.09 | 39 | Midway Monsters | Evans, Mike TBB WR | 133.1 | Keeper |
4.1 | 40 | Jesters | Jeffery, Alshon PHI WR | 138.9 | |
5.01 | 41 | Jesters | Allen, Keenan LAC WR | 189.2 | |
5.02 | 42 | Midway Monsters | Adams, Davante GBP WR | 149.5 | |
5.03 | 43 | Top Dawgs | Benjamin, Kelvin BUF WR | 88.2 | |
5.04 | 44 | GB Gamblers | Kelce, Travis KCC TE | 154.5 | |
5.05 | 45 | IcEbAy bAsHeRs | Ryan, Matt ATL QB | 272.1 | |
5.06 | 46 | Sons of Anarchy | Newton, Cam CAR QB | 345.48 | |
5.07 | 47 | The Pimps | Bryant, Martavis PIT WR | 82.5 | |
5.08 | 48 | Misfits | Olsen, Greg CAR TE | 26.1 | |
5.09 | 49 | Irish Pride | Robinson, Allen JAC WR | 1.7 | |
5.1 | 50 | Darque Warriors | Mixon, Joe CIN RB (R) | 112.3 | |
6.01 | 51 | Darque Warriors | Hill, Tyreek KCC WR | 174.2 | |
6.02 | 52 | Irish Pride | Tate, Golden DET WR | 135.5 | |
6.03 | 53 | Misfits | Crabtree, Michael OAK WR | 113.8 | |
6.04 | 54 | The Pimps | Parker, DeVante MIA WR | 73 | |
6.05 | 55 | Sons of Anarchy | Fitzgerald, Larry ARI WR | 156.44 | |
6.06 | 56 | IcEbAy bAsHeRs | Anderson, C.J. DEN RB | 149.1 | |
6.07 | 57 | GB Gamblers | Coleman, Tevin ATL RB | 140.7 | |
6.08 | 58 | Top Dawgs | Watkins, Sammy LAR WR | 108.3 | |
6.09 | 59 | Midway Monsters | Reed, Jordan WAS TE | 33.1 | |
6.1 | 60 | Jesters | Powell, Bilal NYJ RB | 124.2 | |
7.01 | 61 | Jesters | Marshall, Brandon NYG WR | 15.4 | |
7.02 | 62 | Midway Monsters | Blount, LeGarrette PHI RB | 100.6 | |
7.03 | 63 | Top Dawgs | Henry, Derrick TEN RB | 126 | |
7.04 | 64 | GB Gamblers | Wilson, Russell SEA QB | 419.92 | |
7.05 | 65 | IcEbAy bAsHeRs | Sanders, Emmanuel DEN WR | 68.5 | |
7.06 | 66 | Sons of Anarchy | Lacy, Eddie SEA RB | 22.6 | |
7.07 | 67 | The Pimps | Abdullah, Ameer DET RB | 99.4 | |
7.08 | 68 | Misfits | Diggs, Stefon MIN WR | 135.2 | |
7.09 | 69 | Irish Pride | Graham, Jimmy SEA TE | 114 | |
7.1 | 70 | Darque Warriors | Martin, Doug TBB RB | 67 | |
8.01 | 71 | Darque Warriors | Crowder, Jamison WAS WR | 96.3 | |
8.02 | 72 | Irish Pride | Perkins, Paul NYG RB | 13.6 | |
8.03 | 73 | Misfits | Mariota, Marcus TEN QB | 238.48 | |
8.04 | 74 | The Pimps | Winston, Jameis TBB QB | 245.66 | |
8.05 | 75 | Sons of Anarchy | Prescott, Dak DAL QB | 305.66 | |
8.06 | 76 | IcEbAy bAsHeRs | Kelley, Rob WAS RB | 39.2 | |
8.07 | 77 | GB Gamblers | Landry, Jarvis MIA WR | 148 | |
8.08 | 78 | Top Dawgs | Peterson, Adrian ARI RB | 69.9 | |
8.09 | 79 | Midway Monsters | Roethlisberger, Ben PIT QB | 322.74 | |
8.1 | 80 | Jesters | Crowell, Isaiah CLE RB | 116.5 | Keeper |
9.01 | 81 | Jesters | Cousins, Kirk WAS QB | 336.62 | |
9.02 | 82 | Midway Monsters | Luck, Andrew IND QB | – | |
9.03 | 83 | Top Dawgs | Garcon, Pierre SFO WR | 51 | |
9.04 | 84 | GB Gamblers | Ingram, Mark NOS RB | 224 | |
9.05 | 85 | IcEbAy bAsHeRs | Texans, Houston HOU Def | 86 | |
9.06 | 86 | Sons of Anarchy | Morris, Alfred DAL RB | 66.2 | |
9.07 | 87 | The Pimps | Seahawks, Seattle SEA Def | 133 | |
9.08 | 88 | Misfits | Gore, Frank IND RB | 146.6 | |
9.09 | 89 | Irish Pride | Coleman, Corey CLE WR | 42.5 | |
9.1 | 90 | Darque Warriors | Hogan, Chris NEP WR | 75.6 | Keeper |
10.01 | 91 | Darque Warriors | Rudolph, Kyle MIN TE | 101.2 | |
10.02 | 92 | Irish Pride | Woodhead, Danny BAL RB | 25.6 | |
10.03 | 93 | Misfits | West, Terrance BAL RB | 26.1 | |
10.04 | 94 | The Pimps | Eifert, Tyler CIN TE | 4.6 | |
10.05 | 95 | Sons of Anarchy | Cobb, Randall GBP WR | 93.4 | |
10.06 | 96 | IcEbAy bAsHeRs | Smith, Torrey PHI WR | 55.7 | |
10.07 | 97 | GB Gamblers | Jackson, DeSean TBB WR | 89.6 | |
10.08 | 98 | Top Dawgs | Bennett, Martellus NEP TE | 28.6 | |
10.09 | 99 | Midway Monsters | Broncos, Denver DEN Def | 115 | |
10.1 | 100 | Jesters | Patriots, New England NEP Def | 119 | |
11.01 | 101 | Jesters | Walker, Delanie TEN TE | 100.5 | |
11.02 | 102 | Midway Monsters | Stewart, Jonathan CAR RB | 111.2 | |
11.03 | 103 | Top Dawgs | Stafford, Matthew DET QB | 337.64 | |
11.04 | 104 | GB Gamblers | Henry, Hunter LAC TE | 81.9 | |
11.05 | 105 | IcEbAy bAsHeRs | Johnson, Duke CLE RB | 142.1 | |
11.06 | 106 | Sons of Anarchy | Chiefs, Kansas City KCC Def | 119 | |
11.07 | 107 | The Pimps | Gostkowski, Stephen NEP PK | 168 | |
11.08 | 108 | Misfits | Cardinals, Arizona ARI Def | 113 | |
11.09 | 109 | Irish Pride | Moncrief, Donte IND WR | 51.1 | |
11.1 | 110 | Darque Warriors | Vikings, Minnesota MIN Def | 120 | |
12.01 | 111 | Darque Warriors | Snead, Willie NOS WR | 7.2 | |
12.02 | 112 | Irish Pride | Rodgers, Jacquizz TBB RB | 37.8 | |
12.03 | 113 | Misfits | Riddick, Theo DET RB | 101 | |
12.04 | 114 | The Pimps | Dalton, Andy CIN QB | 261.7 | |
12.05 | 115 | Sons of Anarchy | Cook, Jared OAK TE | 80.8 | |
12.06 | 116 | IcEbAy bAsHeRs | Thielen, Adam MIN WR | 152.7 | |
12.07 | 117 | GB Gamblers | Decker, Eric TEN WR | 62.3 | |
12.08 | 118 | Top Dawgs | McFadden, Darren FA RB | -0.2 | |
12.09 | 119 | Midway Monsters | Matthews, Rishard TEN WR | 104.2 | REPLACE |
12.1 | 120 | Jesters | Maclin, Jeremy BAL WR | 62 | |
13.01 | 121 | Jesters | Forte, Matt NYJ RB | 83.4 | |
13.02 | 122 | Midway Monsters | White, James NEP RB | 78 | |
13.03 | 123 | Top Dawgs | Bryant, Matt ATL PK | 157 | |
13.04 | 124 | GB Gamblers | Tucker, Justin BAL PK | 159 | |
13.05 | 125 | IcEbAy bAsHeRs | Rivers, Philip LAC QB | 333.4 | |
13.06 | 126 | Sons of Anarchy | Vinatieri, Adam IND PK | 118 | |
13.07 | 127 | The Pimps | Thomas, Julius MIA TE | 56.8 | |
13.08 | 128 | Misfits | Bailey, Dan DAL PK | 74 | |
13.09 | 129 | Irish Pride | Santos, Cairo CHI PK | 25 | |
13.1 | 130 | Darque Warriors | Ertz, Zach PHI TE | 129.4 | |
14.01 | 131 | Darque Warriors | Rawls, Thomas SEA RB | 23.1 | |
14.02 | 132 | Irish Pride | Giants, New York NYG Def | 90 | |
14.03 | 133 | Misfits | Wentz, Carson PHI QB | 351.74 | |
14.04 | 134 | The Pimps | Eagles, Philadelphia PHI Def | 171 | |
14.05 | 135 | Sons of Anarchy | White, Kevin CHI WR | 0.6 | |
14.06 | 136 | IcEbAy bAsHeRs | Prater, Matt DET PK | 145 | |
14.07 | 137 | GB Gamblers | Ravens, Baltimore BAL Def | 176 | |
14.08 | 138 | Top Dawgs | Golladay, Kenny DET WR (R) | 66.6 | |
14.09 | 139 | Midway Monsters | Hopkins, Dustin WAS PK | 60 | |
14.1 | 140 | Jesters | Lutz, Wil NOS PK | 153.4 | |
15.01 | 141 | Jesters | Wallace, Mike BAL WR | 101.2 | |
15.02 | 142 | Midway Monsters | Davis, Corey TEN WR (R) | 35.5 | |
15.03 | 143 | Top Dawgs | Steelers, Pittsburgh PIT Def | 133 | |
15.04 | 144 | GB Gamblers | Anderson, Robby NYJ WR | 140 | |
15.05 | 145 | IcEbAy bAsHeRs | Williams, Tyrell LAC WR | 96.8 | |
15.06 | 146 | Sons of Anarchy | Charles, Jamaal DEN RB | 44.5 | |
15.07 | 147 | The Pimps | Boswell, Chris PIT PK | 154 | |
15.08 | 148 | Misfits | Bernard, Giovani CIN RB | 109.7 | |
15.09 | 149 | Irish Pride | Foreman, D’Onta HOU RB (R) | 51 | |
15.1 | 150 | Darque Warriors | Crosby, Mason GBP PK | 78 |
Share Post: