PICK | OVR | FRANCHISE | SELECTION | PTS |
---|---|---|---|---|
1.01 | 1 | Irish Pride | Peterson, Adrian MIN RB | 137.85 |
1.02 | 2 | IcEbAy bAsHeRs | Lynch, Marshawn SEA RB | 163.65 |
1.03 | 3 | Sons of Anarchy | Johnson, Calvin DET WR | 153.6 |
1.04 | 4 | Top Dawgs | McCoy, LeSean PHI RB | 180.3 |
1.05 | 5 | Midway Monsters | Charles, Jamaal KCC RB | 214 |
1.06 | 6 | The Pimps | Manning, Peyton DEN QB | 427.99 |
1.07 | 7 | Darque Warriors | Foster, Arian HOU RB | 52.25 |
1.08 | 8 | GB Gamblers | Rice, Ray BAL RB | 72.05 |
1.09 | 9 | D Railers | Richardson, Trent IND RB | 65.95 |
1.1 | 10 | Jesters | Morris, Alfred WAS RB | 104.65 |
2.01 | 11 | Jesters | Green, A.J. CIN WR | 143.3 |
2.02 | 12 | D Railers | Graham, Jimmy NOS TE | 162.75 |
2.03 | 13 | GB Gamblers | Rodgers, Aaron GBP QB | 151.72 |
2.04 | 14 | Darque Warriors | Thomas, Demaryius DEN WR | 161.5 |
2.05 | 15 | The Pimps | Jackson, Steven ATL RB | 78.65 |
2.06 | 16 | Midway Monsters | Bryant, Dez DAL WR | 141.7 |
2.07 | 17 | Top Dawgs | Brees, Drew NOS QB | 341.84 |
2.08 | 18 | Sons of Anarchy | Jones, Julio ATL WR | 42.35 |
2.09 | 19 | IcEbAy bAsHeRs | Johnson, Chris TEN RB | 129.1 |
2.1 | 20 | Irish Pride | Jones-Drew, Maurice JAC RB | 91.01 |
3.01 | 21 | Irish Pride | Marshall, Brandon CHI WR | 146.75 |
3.02 | 22 | IcEbAy bAsHeRs | Forte, Matt CHI RB | 171.65 |
3.03 | 23 | Sons of Anarchy | Sproles, Darren NOS RB | 62.2 |
3.04 | 24 | Top Dawgs | Fitzgerald, Larry ARI WR | 108.1 |
3.05 | 25 | Midway Monsters | Johnson, Andre HOU WR | 107.35 |
3.06 | 26 | The Pimps | White, Roddy ATL WR | 53.55 |
3.07 | 27 | Darque Warriors | Murray, DeMarco DAL RB | 134.7 |
3.08 | 28 | GB Gamblers | Jackson, Vincent TBB WR | 107.2 |
3.09 | 29 | D Railers | Martin, Doug TBB RB | 31.1 |
3.1 | 30 | Jesters | Cobb, Randall GBP WR | 51.55 |
4.01 | 31 | Jesters | Newton, Cam CAR QB | 249.83 |
4.02 | 32 | D Railers | Lacy, Eddie GBP RB (R) | 139.75 |
4.03 | 33 | GB Gamblers | McFadden, Darren OAK RB | 59.67 |
4.04 | 34 | Darque Warriors | Amendola, Danny NEP WR | 46.7 |
4.05 | 35 | The Pimps | Bush, Reggie DET RB | 113.6 |
4.06 | 36 | Midway Monsters | Ryan, Matt ATL QB | 215.05 |
4.07 | 37 | Top Dawgs | Miller, Lamar MIA RB | 54.95 |
4.08 | 38 | Sons of Anarchy | Garcon, Pierre WAS WR | 101.25 |
4.09 | 39 | IcEbAy bAsHeRs | Stafford, Matthew DET QB | 247.45 |
4.1 | 40 | Irish Pride | Cruz, Victor NYG WR | 75.9 |
5.01 | 41 | Irish Pride | Ball, Montee DEN RB (R) | 54.2 |
5.02 | 42 | IcEbAy bAsHeRs | Wallace, Mike MIA WR | 82.15 |
5.03 | 43 | Sons of Anarchy | Griffin III, Robert WAS QB | 159.51 |
5.04 | 44 | Top Dawgs | Gronkowski, Rob NEP TE | 56.6 |
5.05 | 45 | Midway Monsters | Davis, Vernon SFO TE | 119.5 |
5.06 | 46 | The Pimps | Richardson, Daryl STL RB | 16.8 |
5.07 | 47 | Darque Warriors | Brady, Tom NEP QB | 221.76 |
5.08 | 48 | GB Gamblers | Wayne, Reggie IND WR | 40.4 |
5.09 | 49 | D Railers | Colston, Marques NOS WR | 79.15 |
5.1 | 50 | Jesters | Gore, Frank SFO RB | 114.45 |
6.01 | 51 | Jesters | Brown, Antonio PIT WR | 134.45 |
6.02 | 52 | D Railers | Romo, Tony DAL QB | 250.46 |
6.03 | 53 | GB Gamblers | Smith, Torrey BAL WR | 84.4 |
6.04 | 54 | Darque Warriors | Mathews, Ryan SDC RB | 118.2 |
6.05 | 55 | The Pimps | Welker, Wes DEN WR | 96.9 |
6.06 | 56 | Midway Monsters | Wilson, David NYG RB | 9.7 |
6.07 | 57 | Top Dawgs | Ivory, Chris NYJ RB | 63.15 |
6.08 | 58 | Sons of Anarchy | Leshoure, Mikel DET RB | 0.45 |
6.09 | 59 | IcEbAy bAsHeRs | Williams, DeAngelo CAR RB | 79.8 |
6.1 | 60 | Irish Pride | Decker, Eric DEN WR | 133.4 |
7.01 | 61 | Irish Pride | Bernard, Giovani CIN RB (R) | 106.45 |
7.02 | 62 | IcEbAy bAsHeRs | Jackson, DeSean PHI WR | 125.7 |
7.03 | 63 | Sons of Anarchy | Seahawks, Seattle SEA Def | 201 |
7.04 | 64 | Top Dawgs | Nelson, Jordy GBP WR | 118.7 |
7.05 | 65 | Midway Monsters | Nicks, Hakeem NYG WR | 47.8 |
7.06 | 66 | The Pimps | Bowe, Dwayne KCC WR | 63.65 |
7.07 | 67 | Darque Warriors | Shorts, Cecil JAC WR | 57.85 |
7.08 | 68 | GB Gamblers | Jones, James GBP WR | 58.85 |
7.09 | 69 | D Railers | Hilton, T.Y. IND WR | 89.45 |
7.1 | 70 | Jesters | Bradshaw, Ahmad IND RB | 23.4 |
8.01 | 71 | Jesters | Gonzalez, Tony ATL TE | 93.95 |
8.02 | 72 | D Railers | Finley, Jermichael GBP TE | 33 |
8.03 | 73 | GB Gamblers | Ridley, Stevan NEP RB | 76.75 |
8.04 | 74 | Darque Warriors | Luck, Andrew IND QB | 246.29 |
8.05 | 75 | The Pimps | Witten, Jason DAL TE | 93.55 |
8.06 | 76 | Midway Monsters | Green-Ellis, BenJarvus CIN RB | 76.9 |
8.07 | 77 | Top Dawgs | Spiller, C.J. BUF RB | 69.6 |
8.08 | 78 | Sons of Anarchy | Ingram, Mark NOS RB | 29.7 |
8.09 | 79 | IcEbAy bAsHeRs | Williams, Mike TBB WR | 22.8 |
8.1 | 80 | Irish Pride | 49ers, San Francisco SFO Def | 168 |
9.01 | 81 | Irish Pride | Wilson, Russell SEA QB | 231.09 |
9.02 | 82 | IcEbAy bAsHeRs | Patriots, New England NEP Def | 146 |
9.03 | 83 | Sons of Anarchy | Tate, Ben HOU RB | 66.55 |
9.04 | 84 | Top Dawgs | Austin, Miles DAL WR | 12.2 |
9.05 | 85 | Midway Monsters | Austin, Tavon STL WR (R) | 63.45 |
9.06 | 86 | The Pimps | Broncos, Denver DEN Def | 118 |
9.07 | 87 | Darque Warriors | Bell, Le’Veon PIT RB (R) | 109.95 |
9.08 | 88 | GB Gamblers | Olsen, Greg CAR TE | 76.8 |
9.09 | 89 | D Railers | Smith, Steve CAR WR | 61.25 |
9.1 | 90 | Jesters | Mendenhall, Rashard ARI RB | 85.05 |
10.01 | 91 | Jesters | Boldin, Anquan SFO WR | 104.5 |
10.02 | 92 | D Railers | Givens, Chris STL WR | 27.85 |
10.03 | 93 | GB Gamblers | Brown, Bryce PHI RB | 34.9 |
10.04 | 94 | Darque Warriors | Rice, Sidney SEA WR | 27.55 |
10.05 | 95 | The Pimps | Greene, Shonn TEN RB | 40.7 |
10.06 | 96 | Midway Monsters | Ballard, Vick IND RB | 2.9 |
10.07 | 97 | Top Dawgs | Vereen, Shane NEP RB | 57.75 |
10.08 | 98 | Sons of Anarchy | Kaepernick, Colin SFO QB | 219.14 |
10.09 | 99 | IcEbAy bAsHeRs | Texans, Houston HOU Def | 69 |
10.1 | 100 | Irish Pride | Rudolph, Kyle MIN TE | 33.65 |
11.01 | 101 | Irish Pride | Johnson, Stevie BUF WR | 49.35 |
11.02 | 102 | IcEbAy bAsHeRs | Moore, Lance NOS WR | 32.85 |
11.03 | 103 | Sons of Anarchy | Heyward-Bey, Darrius IND WR | 24.75 |
11.04 | 104 | Top Dawgs | Jackson, Fred BUF RB | 125.15 |
11.05 | 105 | Midway Monsters | Bears, Chicago CHI Def | 112 |
11.06 | 106 | The Pimps | Cameron, Jordan CLE TE | 89.85 |
11.07 | 107 | Darque Warriors | Cook, Jared STL TE | 62.55 |
11.08 | 108 | GB Gamblers | Hopkins, DeAndre HOU WR (R) | 51.1 |
11.09 | 109 | D Railers | Harvin, Percy SEA WR | 0.85 |
11.1 | 110 | Jesters | Redman, Isaac FA RB | -0.65 |
12.01 | 111 | Jesters | Jennings, Greg MIN WR | 65.2 |
12.02 | 112 | D Railers | Pierce, Bernard BAL RB | 39 |
12.03 | 113 | GB Gamblers | Gostkowski, Stephen NEP PK | 176 |
12.04 | 114 | Darque Warriors | Ravens, Baltimore BAL Def | 115 |
12.05 | 115 | The Pimps | Prater, Matt DEN PK | 170 |
12.06 | 116 | Midway Monsters | Bennett, Martellus CHI TE | 65.95 |
12.07 | 117 | Top Dawgs | Sudfeld, Zach NYJ TE (R) | 3.15 |
12.08 | 118 | Sons of Anarchy | Bryant, Matt ATL PK | 119 |
12.09 | 119 | IcEbAy bAsHeRs | Gates, Antonio SDC TE | 65.6 |
12.1 | 120 | Irish Pride | Gordon, Josh CLE WR | 149.7 |
13.01 | 121 | Irish Pride | Thompkins, Kenbrell NEP WR (R) | 48.3 |
13.02 | 122 | IcEbAy bAsHeRs | Britt, Kenny TEN WR | 4.8 |
13.03 | 123 | Sons of Anarchy | Myers, Brandon NYG TE | 50.1 |
13.04 | 124 | Top Dawgs | Dawson, Phil SFO PK | 154 |
13.05 | 125 | Midway Monsters | Bengals, Cincinnati CIN Def | 183 |
13.06 | 126 | The Pimps | Manning, Eli NYG QB | 132.16 |
13.07 | 127 | Darque Warriors | Randle, Rueben NYG WR | 65.55 |
13.08 | 128 | GB Gamblers | Blackmon, Justin JAC WR | 28.7 |
13.09 | 129 | D Railers | Walsh, Blair MIN PK | 125 |
13.1 | 130 | Jesters | Cardinals, Arizona ARI Def | 170 |
14.01 | 131 | Jesters | Sturgis, Caleb MIA PK (R) | 117 |
14.02 | 132 | D Railers | Buccaneers, Tampa Bay TBB Def | 128 |
14.03 | 133 | GB Gamblers | Franklin, Johnathan GBP RB (R) | 11.85 |
14.04 | 134 | Darque Warriors | Zuerlein, Greg STL PK | 120 |
14.05 | 135 | The Pimps | Gould, Robbie CHI PK | 131 |
14.06 | 136 | Midway Monsters | Hauschka, Steven SEA PK | 158 |
14.07 | 137 | Top Dawgs | Brown, Vincent SDC WR | 30.6 |
14.08 | 138 | Sons of Anarchy | Rodgers, Jacquizz ATL RB | 55.7 |
14.09 | 139 | IcEbAy bAsHeRs | Bailey, Dan DAL PK | 151 |
14.1 | 140 | Irish Pride | Tucker, Justin BAL PK | 160 |
15.01 | 141 | Irish Pride | Lattimore, Marcus SFO RB (R) | – |
15.02 | 142 | IcEbAy bAsHeRs | Vick, Michael PHI QB | 73.5 |
15.03 | 143 | Sons of Anarchy | Reece, Marcel OAK RB | 52.89 |
15.04 | 144 | Top Dawgs | Colts, Indianapolis IND Def | 139 |
15.05 | 145 | Midway Monsters | Brown, Andre NYG RB | 45.75 |
15.06 | 146 | The Pimps | Dolphins, Miami MIA Def | 122 |
15.07 | 147 | Darque Warriors | Daniels, Owen HOU TE | 30.6 |
15.08 | 148 | GB Gamblers | Chiefs, Kansas City KCC Def | 183 |
15.09 | 149 | D Railers | Bush, Michael CHI RB | 36.25 |
15.1 | 150 | Jesters | Wright, Kendall TEN WR | 67.95 |
Share Post: