PICK | OVR | FRANCHISE | SELECTION | PTS |
---|---|---|---|---|
1.01 | 1 | Jesters | Peterson, Adrian MIN RB | 162.95 |
1.02 | 2 | Purple Haze | Rice, Ray BAL RB | 126.95 |
1.03 | 3 | IcEbAy bAsHeRs | Jones-Drew, Maurice JAC RB | 125.05 |
1.04 | 4 | Top Dawgs | Turner, Michael ATL RB | 147.8 |
1.05 | 5 | Squish Da Fisch | Brees, Drew NOS QB | 249.6 |
1.06 | 6 | Darque Warriors | Rodgers, Aaron GBP QB | 270.24 |
1.07 | 7 | GB Gamblers | Manning, Peyton IND QB | 264.9 |
1.08 | 8 | Midway Monsters | Johnson, Andre HOU WR | 115.3 |
1.09 | 9 | Irish Pride | Gore, Frank SFO RB | 96.25 |
1.1 | 10 | The Pimps | Brady, Tom NEP QB | 295.5 |
2.01 | 11 | The Pimps | Moss, Randy TEN WR | 49.65 |
2.02 | 12 | Irish Pride | Grant, Ryan GBP RB | 2.25 |
2.03 | 13 | Midway Monsters | Mathews, Ryan SDC RB (R) | 78 |
2.04 | 14 | GB Gamblers | Greene, Shonn NYJ RB | 53.3 |
2.05 | 15 | Darque Warriors | Jackson, Steven STL RB | 119.2 |
2.06 | 16 | Squish Da Fisch | Brown, Ronnie MIA RB | 74.8 |
2.07 | 17 | Top Dawgs | Johnson, Calvin DET WR | 135.6 |
2.08 | 18 | IcEbAy bAsHeRs | Wayne, Reggie IND WR | 106.75 |
2.09 | 19 | Purple Haze | Schaub, Matt HOU QB | 212.78 |
2.1 | 20 | Jesters | Benson, Cedric CIN RB | 107.45 |
3.01 | 21 | Jesters | Marshall, Brandon MIA WR | 70.85 |
3.02 | 22 | Purple Haze | Fitzgerald, Larry ARI WR | 97.85 |
3.03 | 23 | IcEbAy bAsHeRs | Williams, DeAngelo CAR RB | 25.1 |
3.04 | 24 | Top Dawgs | Thomas, Pierre NOS RB | 35.5 |
3.05 | 25 | Squish Da Fisch | Colston, Marques NOS WR | 96.15 |
3.06 | 26 | Darque Warriors | White, Roddy ATL WR | 137.6 |
3.07 | 27 | GB Gamblers | Jennings, Greg GBP WR | 140.2 |
3.08 | 28 | Midway Monsters | Austin, Miles DAL WR | 107.7 |
3.09 | 29 | Irish Pride | Romo, Tony DAL QB | 89.55 |
3.1 | 30 | The Pimps | Forte, Matt CHI RB | 136.8 |
4.01 | 31 | The Pimps | Charles, Jamaal KCC RB | 144.75 |
4.02 | 32 | Irish Pride | Rice, Sidney MIN WR | 27 |
4.03 | 33 | Midway Monsters | Rivers, Philip SDC QB | 252.8 |
4.04 | 34 | GB Gamblers | Jackson, DeSean PHI WR | 109 |
4.05 | 35 | Darque Warriors | Boldin, Anquan BAL WR | 84.83 |
4.06 | 36 | Squish Da Fisch | Spiller, C.J. BUF RB (R) | 28 |
4.07 | 37 | Top Dawgs | Best, Jahvid DET RB (R) | 87.5 |
4.08 | 38 | IcEbAy bAsHeRs | Harrison, Jerome PHI RB | 25.75 |
4.09 | 39 | Purple Haze | Johnson, Chris TEN RB | 156.45 |
4.1 | 40 | Jesters | Clark, Dallas IND TE | 35.35 |
5.01 | 41 | Jesters | Moreno, Knowshon DEN RB | 103.55 |
5.02 | 42 | Purple Haze | Wells, Chris ARI RB | 35.55 |
5.03 | 43 | IcEbAy bAsHeRs | Gates, Antonio SDC TE | 102.1 |
5.04 | 44 | Top Dawgs | Stewart, Jonathan CAR RB | 55.65 |
5.05 | 45 | Squish Da Fisch | Ochocinco, Chad CIN WR | 67.55 |
5.06 | 46 | Darque Warriors | Foster, Arian HOU RB | 223.9 |
5.07 | 47 | GB Gamblers | Witten, Jason DAL TE | 105.1 |
5.08 | 48 | Midway Monsters | Addai, Joseph IND RB | 53.95 |
5.09 | 49 | Irish Pride | Davis, Vernon SFO TE | 91.7 |
5.1 | 50 | The Pimps | McFadden, Darren OAK RB | 143.2 |
6.01 | 51 | The Pimps | Gonzalez, Tony ATL TE | 69.8 |
6.02 | 52 | Irish Pride | Smith, Steve NYG WR | 46.45 |
6.03 | 53 | Midway Monsters | Finley, Jermichael GBP TE | 23.05 |
6.04 | 54 | GB Gamblers | Williams, Ricky MIA RB | 54.7 |
6.05 | 55 | Darque Warriors | Welker, Wes NEP WR | 86.4 |
6.06 | 56 | Squish Da Fisch | McCoy, LeSean PHI RB | 139.6 |
6.07 | 57 | Top Dawgs | Flacco, Joe BAL QB | 205.64 |
6.08 | 58 | IcEbAy bAsHeRs | Palmer, Carson CIN QB | 198.9 |
6.09 | 59 | Purple Haze | Jacobs, Brandon NYG RB | 96.1 |
6.1 | 60 | Jesters | Bradshaw, Ahmad NYG RB | 119.45 |
7.01 | 61 | Jesters | Sims-Walker, Mike JAC WR | 70.1 |
7.02 | 62 | Purple Haze | Smith, Steve CAR WR | 36.15 |
7.03 | 63 | IcEbAy bAsHeRs | Vikings, Minnesota MIN Def | 114 |
7.04 | 64 | Top Dawgs | Barber, Marion DAL RB | 45.15 |
7.05 | 65 | Squish Da Fisch | Saints, New Orleans NOS Def | 131 |
7.06 | 66 | Darque Warriors | Jones, Felix DAL RB | 73.5 |
7.07 | 67 | GB Gamblers | Bush, Michael OAK RB | 92.45 |
7.08 | 68 | Midway Monsters | Floyd, Malcom SDC WR | 73.85 |
7.09 | 69 | Irish Pride | Moss, Santana WAS WR | 90.45 |
7.1 | 70 | The Pimps | 49ers, San Francisco SFO Def | 123 |
8.01 | 71 | The Pimps | Ward, Hines PIT WR | 69.65 |
8.02 | 72 | Irish Pride | Favre, Brett MIN QB | 70.58 |
8.03 | 73 | Midway Monsters | Crabtree, Michael SFO WR | 75.05 |
8.04 | 74 | GB Gamblers | Mendenhall, Rashard PIT RB | 150.05 |
8.05 | 75 | Darque Warriors | Kolb, Kevin PHI QB | 50.39 |
8.06 | 76 | Squish Da Fisch | Shiancoe, Visanthe MIN TE | 38.5 |
8.07 | 77 | Top Dawgs | Bowe, Dwayne KCC WR | 153.3 |
8.08 | 78 | IcEbAy bAsHeRs | Ravens, Baltimore BAL Def | 129 |
8.09 | 79 | Purple Haze | Forsett, Justin SEA RB | 50.6 |
8.1 | 80 | Jesters | Owens, Terrell CIN WR | 107.15 |
9.01 | 81 | Jesters | Williams, Carnell TBB RB | 55.6 |
9.02 | 82 | Purple Haze | Harvin, Percy MIN WR | 93.75 |
9.03 | 83 | IcEbAy bAsHeRs | Massaquoi, Mohamed CLE WR | 40.58 |
9.04 | 84 | Top Dawgs | Garcon, Pierre IND WR | 76.5 |
9.05 | 85 | Squish Da Fisch | Bell, Mike CLE RB | 8.3 |
9.06 | 86 | Darque Warriors | Nicks, Hakeem NYG WR | 122.6 |
9.07 | 87 | GB Gamblers | Ryan, Matt ATL QB | 229.2 |
9.08 | 88 | Midway Monsters | Jets, New York NYJ Def | 149 |
9.09 | 89 | Irish Pride | Taylor, Chester CHI RB | 38.3 |
9.1 | 90 | The Pimps | Driver, Donald GBP WR | 50.25 |
10.01 | 91 | The Pimps | Maclin, Jeremy PHI WR | 110 |
10.02 | 92 | Irish Pride | Kaeding, Nate SDC PK | 115 |
10.03 | 93 | Midway Monsters | Jackson, Fred BUF RB | 99.1 |
10.04 | 94 | GB Gamblers | Knox, Johnny CHI WR | 77.1 |
10.05 | 95 | Darque Warriors | Celek, Brent PHI TE | 49.55 |
10.06 | 96 | Squish Da Fisch | Tomlinson, LaDainian NYJ RB | 101.1 |
10.07 | 97 | Top Dawgs | Crosby, Mason GBP PK | 118 |
10.08 | 98 | IcEbAy bAsHeRs | Portis, Clinton WAS RB | 26.1 |
10.09 | 99 | Purple Haze | Cooley, Chris WAS TE | 60.45 |
10.1 | 100 | Jesters | Hartley, Garrett NOS PK | 105 |
11.01 | 101 | Jesters | Bush, Reggie NOS RB | 21.9 |
11.02 | 102 | Purple Haze | Edwards, Braylon NYJ WR | 88.4 |
11.03 | 103 | IcEbAy bAsHeRs | Longwell, Ryan MIN PK | 81 |
11.04 | 104 | Top Dawgs | Roethlisberger, Ben PIT QB | 175.8 |
11.05 | 105 | Squish Da Fisch | Bryant, Dez DAL WR (R) | 75.05 |
11.06 | 106 | Darque Warriors | Maroney, Laurence DEN RB | 6.2 |
11.07 | 107 | GB Gamblers | Packers, Green Bay GBP Def | 179 |
11.08 | 108 | Midway Monsters | Cutler, Jay CHI QB | 180.08 |
11.09 | 109 | Irish Pride | McGahee, Willis BAL RB | 53.6 |
11.1 | 110 | The Pimps | Bironas, Rob TEN PK | 120 |
12.01 | 111 | The Pimps | Daniels, Owen HOU TE | 35.55 |
12.02 | 112 | Irish Pride | Steelers, Pittsburgh PIT Def | 183 |
12.03 | 113 | Midway Monsters | Gostkowski, Stephen NEP PK | 55 |
12.04 | 114 | GB Gamblers | Akers, David PHI PK | 148 |
12.05 | 115 | Darque Warriors | Eagles, Philadelphia PHI Def | 128 |
12.06 | 116 | Squish Da Fisch | Thomas, Demaryius DEN WR (R) | 22.2 |
12.07 | 117 | Top Dawgs | Hightower, Tim ARI RB | 67.6 |
12.08 | 118 | IcEbAy bAsHeRs | Manning, Eli NYG QB | 213.54 |
12.09 | 119 | Purple Haze | McNabb, Donovan WAS QB | 131.09 |
12.1 | 120 | Jesters | Williams, Mike TBB WR (R) | 111.2 |
13.01 | 121 | Jesters | Evans, Lee BUF WR | 51.9 |
13.02 | 122 | Purple Haze | Cowboys, Dallas DAL Def | 130 |
13.03 | 123 | IcEbAy bAsHeRs | Washington, Nate TEN WR | 71.95 |
13.04 | 124 | Top Dawgs | Wallace, Mike PIT WR | 131.8 |
13.05 | 125 | Squish Da Fisch | Johnson, Larry FA* RB | 0.1 |
13.06 | 126 | Darque Warriors | Slaton, Steve HOU RB | 5.2 |
13.07 | 127 | GB Gamblers | Jones, James GBP WR | 63.95 |
13.08 | 128 | Midway Monsters | Brown, Donald IND RB | 48.1 |
13.09 | 129 | Irish Pride | Berrian, Bernard MIN WR | 12.2 |
13.1 | 130 | The Pimps | Gould, Robbie CHI PK | 115 |
14.01 | 131 | The Pimps | Young, Vince TEN QB | 77.35 |
14.02 | 132 | Irish Pride | Tate, Golden SEA WR (R) | 11.55 |
14.03 | 133 | Midway Monsters | Sproles, Darren SDC RB | 45.5 |
14.04 | 134 | GB Gamblers | Jones, Thomas KCC RB | 86.9 |
14.05 | 135 | Darque Warriors | Prater, Matt DEN PK | 81 |
14.06 | 136 | Squish Da Fisch | Janikowski, Sebastian OAK PK | 150 |
14.07 | 137 | Top Dawgs | Winslow, Kellen TBB TE | 66.5 |
14.08 | 138 | IcEbAy bAsHeRs | Breaston, Steve ARI WR | 45.99 |
14.09 | 139 | Purple Haze | Bengals, Cincinnati CIN Def | 103 |
14.1 | 140 | Jesters | Giants, New York NYG Def | 152 |
15.01 | 141 | Jesters | Henne, Chad MIA QB | 121.56 |
15.02 | 142 | Purple Haze | Feely, Jay ARI PK | 116.25 |
15.03 | 143 | IcEbAy bAsHeRs | Meachem, Robert NOS WR | 64.6 |
15.04 | 144 | Top Dawgs | Chargers, San Diego SDC Def | 145 |
15.05 | 145 | Squish Da Fisch | Shockey, Jeremy NOS TE | 38.45 |
15.06 | 146 | Darque Warriors | Murphy, Louis OAK WR | 43.6 |
15.07 | 147 | GB Gamblers | Miller, Heath PIT TE | 35.6 |
15.08 | 148 | Midway Monsters | Aromashodu, Devin CHI WR | 7.45 |
15.09 | 149 | Irish Pride | Tebow, Tim DEN QB (R) | 85.43 |
15.1 | 150 | The Pimps | Falcons, Atlanta ATL Def | 136 |
Share Post: