Pick | Ovr | Franchise | Selection | Pts |
---|---|---|---|---|
1.01 | 1 | The Pimps | Peterson, Adrian MIN RB | 190.25 |
1.02 | 2 | Jesters | Turner, Michael ATL RB | 105.3 |
1.03 | 3 | AWW FUCK IT | Tomlinson, LaDainian SDC RB | 112.2 |
1.04 | 4 | Purple Haze | Jones-Drew, Maurice JAC RB | 187.25 |
1.05 | 5 | IcEbAy bAsHeRs | Brees, Drew NOS QB | 279.21 |
1.06 | 6 | Darque Warriors | Gore, Frank SFO RB | 156.3 |
1.07 | 7 | Irish Pride | Jackson, Steven STL RB | 113.9 |
1.08 | 8 | Top Dawgs | Fitzgerald, Larry ARI WR | 135.6 |
1.09 | 9 | Midway Monsters | Johnson, Andre HOU WR | 140.95 |
1.1 | 10 | GB Gamblers | Moss, Randy NEP WR | 146.2 |
2.01 | 11 | GB Gamblers | Jacobs, Brandon NYG RB | 84.95 |
2.02 | 12 | Midway Monsters | Johnson, Calvin DET WR | 81.85 |
2.03 | 13 | Top Dawgs | Brady, Tom NEP QB | 243.16 |
2.04 | 14 | Irish Pride | Westbrook, Brian PHI RB | 34.75 |
2.05 | 15 | Darque Warriors | Portis, Clinton WAS RB | 38.55 |
2.06 | 16 | IcEbAy bAsHeRs | Jennings, Greg GBP WR | 89 |
2.07 | 17 | Purple Haze | Smith, Steve CAR WR | 96.2 |
2.08 | 18 | AWW FUCK IT | Manning, Peyton IND QB | 264.35 |
2.09 | 19 | Jesters | Wayne, Reggie IND WR | 126.2 |
2.1 | 20 | The Pimps | Boldin, Anquan ARI WR | 80.8 |
3.01 | 21 | The Pimps | Colston, Marques NOS WR | 106 |
3.02 | 22 | Jesters | Rodgers, Aaron GBP QB | 302.88 |
3.03 | 23 | AWW FUCK IT | McFadden, Darren OAK RB | 30.05 |
3.04 | 24 | Purple Haze | White, Roddy ATL WR | 128.75 |
3.05 | 25 | IcEbAy bAsHeRs | Benson, Cedric CIN RB | 110.1 |
3.06 | 26 | Darque Warriors | Rivers, Philip SDC QB | 243.58 |
3.07 | 27 | Irish Pride | Thomas, Pierre NOS RB | 101.75 |
3.08 | 28 | Top Dawgs | Grant, Ryan GBP RB | 139.5 |
3.09 | 29 | Midway Monsters | McNabb, Donovan PHI QB | 204.16 |
3.1 | 30 | GB Gamblers | Romo, Tony DAL QB | 238.91 |
4.01 | 31 | GB Gamblers | Clark, Dallas IND TE | 117.85 |
4.02 | 32 | Midway Monsters | Smith, Kevin DET RB | 85.8 |
4.03 | 33 | Top Dawgs | Witten, Jason DAL TE | 66.5 |
4.04 | 34 | Irish Pride | Bowe, Dwayne KCC WR | 54.45 |
4.05 | 35 | Darque Warriors | Barber, Marion DAL RB | 96.65 |
4.06 | 36 | IcEbAy bAsHeRs | Williams, DeAngelo CAR RB | 110.45 |
4.07 | 37 | Purple Haze | Addai, Joseph IND RB | 140.64 |
4.08 | 38 | AWW FUCK IT | Owens, Terrell BUF WR | 81.15 |
4.09 | 39 | Jesters | Moreno, Knowshon DEN RB (R) | 104 |
4.1 | 40 | The Pimps | Forte, Matt CHI RB | 93 |
5.01 | 41 | The Pimps | Parker, Willie PIT RB | 26.65 |
5.02 | 42 | Jesters | Welker, Wes NEP WR | 99.2 |
5.03 | 43 | AWW FUCK IT | Ochocinco, Chad CIN WR | 106.95 |
5.04 | 44 | Purple Haze | Johnson, Chris TEN RB | 231.45 |
5.05 | 45 | IcEbAy bAsHeRs | Houshmandzadeh, T.J. SEA WR | 63.55 |
5.06 | 46 | Darque Warriors | Edwards, Braylon NYJ WR | 59 |
5.07 | 47 | Irish Pride | Ward, Derrick TBB RB | 46.2 |
5.08 | 48 | Top Dawgs | Brown, Ronnie MIA RB | 91.74 |
5.09 | 49 | Midway Monsters | Stewart, Jonathan CAR RB | 131.6 |
5.1 | 50 | GB Gamblers | Wells, Chris ARI RB (R) | 85.8 |
6.01 | 51 | GB Gamblers | Lynch, Marshawn BUF RB | 41.45 |
6.02 | 52 | Midway Monsters | Gonzalez, Tony ATL TE | 79.35 |
6.03 | 53 | Top Dawgs | Jones, Thomas NYJ RB | 165 |
6.04 | 54 | Irish Pride | Berrian, Bernard MIN WR | 54.9 |
6.05 | 55 | Darque Warriors | Holmes, Santonio PIT WR | 93.7 |
6.06 | 56 | IcEbAy bAsHeRs | Chargers, San Diego SDC Def | 132 |
6.07 | 57 | Purple Haze | Williams, Roy DAL WR | 70.8 |
6.08 | 58 | AWW FUCK IT | Steelers, Pittsburgh PIT Def | 142 |
6.09 | 59 | Jesters | Slaton, Steve HOU RB | 75.7 |
6.1 | 60 | The Pimps | Warner, Kurt ARI QB | 201.66 |
7.01 | 61 | The Pimps | Gates, Antonio SDC TE | 108.85 |
7.02 | 62 | Jesters | Giants, New York NYG Def | 106 |
7.03 | 63 | AWW FUCK IT | Jones, Julius SEA RB | 69.75 |
7.04 | 64 | Purple Haze | Rice, Ray BAL RB | 149.05 |
7.05 | 65 | IcEbAy bAsHeRs | Vikings, Minnesota MIN Def | 137 |
7.06 | 66 | Darque Warriors | Jackson, Vincent SDC WR | 118.9 |
7.07 | 67 | Irish Pride | Cutler, Jay CHI QB | 202.92 |
7.08 | 68 | Top Dawgs | Gonzalez, Anthony IND WR | 0 |
7.09 | 69 | Midway Monsters | Jackson, DeSean PHI WR | 140.2 |
7.1 | 70 | GB Gamblers | Royal, Eddie DEN WR | 29.3 |
8.01 | 71 | GB Gamblers | Ravens, Baltimore BAL Def | 162 |
8.02 | 72 | Midway Monsters | Brown, Donald IND RB (R) | 40.5 |
8.03 | 73 | Top Dawgs | Bush, Reggie NOS RB | 80.25 |
8.04 | 74 | Irish Pride | Gostkowski, Stephen NEP PK | 129 |
8.05 | 75 | Darque Warriors | Marshall, Brandon DEN WR | 121.95 |
8.06 | 76 | IcEbAy bAsHeRs | Johnson, Larry CIN RB | 31.1 |
8.07 | 77 | Purple Haze | Palmer, Carson CIN QB | 185.53 |
8.08 | 78 | AWW FUCK IT | Jones, Felix DAL RB | 54.2 |
8.09 | 79 | Jesters | Bryant, Antonio TBB WR | 55 |
8.1 | 80 | The Pimps | Cotchery, Jerricho NYJ WR | 66.4 |
9.01 | 81 | The Pimps | Ryan, Matt ATL QB | 167.77 |
9.02 | 82 | Jesters | Olsen, Greg CHI TE | 78.6 |
9.03 | 83 | AWW FUCK IT | McCoy, LeSean PHI RB (R) | 71.25 |
9.04 | 84 | Purple Haze | Evans, Lee BUF WR | 72.6 |
9.05 | 85 | IcEbAy bAsHeRs | Jackson, Fred BUF RB | 101.19 |
9.06 | 86 | Darque Warriors | Cooley, Chris WAS TE | 28.6 |
9.07 | 87 | Irish Pride | Schaub, Matt HOU QB | 249.45 |
9.08 | 88 | Top Dawgs | Driver, Donald GBP WR | 89.7 |
9.09 | 89 | Midway Monsters | Ward, Hines PIT WR | 97.35 |
9.1 | 90 | GB Gamblers | Walter, Kevin HOU WR | 43.85 |
10.01 | 91 | GB Gamblers | Bironas, Rob TEN PK | 132 |
10.02 | 92 | Midway Monsters | Sproles, Darren SDC RB | 89 |
10.03 | 93 | Top Dawgs | Moore, Lance NOS WR | 19.65 |
10.04 | 94 | Irish Pride | Carlson, John SEA TE | 70.7 |
10.05 | 95 | Darque Warriors | White, LenDale TEN RB | 21.8 |
10.06 | 96 | IcEbAy bAsHeRs | Holt, Torry JAC WR | 35.1 |
10.07 | 97 | Purple Haze | Daniels, Owen HOU TE | 56.95 |
10.08 | 98 | AWW FUCK IT | Hester, Devin CHI WR | 54.8 |
10.09 | 99 | Jesters | Moss, Santana WAS WR | 62.5 |
10.1 | 100 | The Pimps | Longwell, Ryan MIN PK | 140 |
11.01 | 101 | The Pimps | Williams, Carnell TBB RB | 94.75 |
11.02 | 102 | Jesters | Washington, Leon NYJ RB | 21.05 |
11.03 | 103 | AWW FUCK IT | Heyward-Bey, Darrius OAK WR (R) | 13.15 |
11.04 | 104 | Purple Haze | Lewis, Jamal CLE RB | 32.4 |
11.05 | 105 | IcEbAy bAsHeRs | Graham, Earnest TBB RB | 8.75 |
11.06 | 106 | Darque Warriors | Titans, Tennessee TEN Def | 120 |
11.07 | 107 | Irish Pride | Mason, Derrick BAL WR | 95.5 |
11.08 | 108 | Top Dawgs | Taylor, Chester MIN RB | 48.05 |
11.09 | 109 | Midway Monsters | Manning, Eli NYG QB | 204.67 |
11.1 | 110 | GB Gamblers | Mendenhall, Rashard PIT RB | 113.45 |
12.01 | 111 | GB Gamblers | Winslow, Kellen TBB TE | 76.55 |
12.02 | 112 | Midway Monsters | Bradshaw, Ahmad NYG RB | 89.25 |
12.03 | 113 | Top Dawgs | Avery, Donnie STL WR | 56.95 |
12.04 | 114 | Irish Pride | Eagles, Philadelphia PHI Def | 163 |
12.05 | 115 | Darque Warriors | McGahee, Willis BAL RB | 114.45 |
12.06 | 116 | IcEbAy bAsHeRs | Coles, Laveranues CIN WR | 56.2 |
12.07 | 117 | Purple Haze | Hasselbeck, Matt SEA QB | 130.53 |
12.08 | 118 | AWW FUCK IT | Boss, Kevin NYG TE | 59.15 |
12.09 | 119 | Jesters | Davis, James CLE RB (R) | 1 |
12.1 | 120 | The Pimps | Dolphins, Miami MIA Def | 105 |
13.01 | 121 | The Pimps | Gould, Robbie CHI PK | 112 |
13.02 | 122 | Jesters | Ginn Jr., Ted MIA WR | 44.1 |
13.03 | 123 | AWW FUCK IT | Akers, David PHI PK | 144 |
13.04 | 124 | Purple Haze | Bears, Chicago CHI Def | 105 |
13.05 | 125 | IcEbAy bAsHeRs | Elam, Jason FA PK | 65 |
13.06 | 126 | Darque Warriors | Folk, Nick FA* PK | 87 |
13.07 | 127 | Irish Pride | Nicks, Hakeem NYG WR (R) | 77.9 |
13.08 | 128 | Top Dawgs | Kaeding, Nate SDC PK | 154 |
13.09 | 129 | Midway Monsters | Crosby, Mason GBP PK | 127 |
13.1 | 130 | GB Gamblers | Roethlisberger, Ben PIT QB | 236.51 |
14.01 | 131 | GB Gamblers | Harvin, Percy MIN WR (R) | 95.25 |
14.02 | 132 | Midway Monsters | Jets, New York NYJ Def | 182 |
14.03 | 133 | Top Dawgs | Patriots, New England NEP Def | 135 |
14.04 | 134 | Irish Pride | Scott, Bernard CIN RB (R) | 26.4 |
14.05 | 135 | Darque Warriors | Coffee, Glen SFO RB (R) | 21.1 |
14.06 | 136 | IcEbAy bAsHeRs | Hixon, Domenik NYG WR | 17.35 |
14.07 | 137 | Purple Haze | Morgan, Josh SFO WR | 47.4 |
14.08 | 138 | AWW FUCK IT | Sanchez, Mark NYJ QB (R) | 102.18 |
14.09 | 139 | Jesters | Breaston, Steve ARI WR | 53.8 |
14.1 | 140 | The Pimps | Shiancoe, Visanthe MIN TE | 94.3 |
15.01 | 141 | The Pimps | Packers, Green Bay GBP Def | 175 |
15.02 | 142 | Jesters | Carney, John FA* PK | 84 |
15.03 | 143 | AWW FUCK IT | Shockey, Jeremy NOS TE | 47.45 |
15.04 | 144 | Purple Haze | Tynes, Lawrence NYG PK | 128 |
15.05 | 145 | IcEbAy bAsHeRs | Celek, Brent PHI TE | 99.55 |
15.06 | 146 | Darque Warriors | Garrard, David JAC QB | 165.09 |
15.07 | 147 | Irish Pride | Vick, Michael PHI QB | 24.47 |
15.08 | 148 | Top Dawgs | Maroney, Laurence NEP RB | 89.8 |
15.09 | 149 | Midway Monsters | Greene, Shonn NYJ RB (R) | 34.05 |
15.1 | 150 | GB Gamblers | McClain, Le’Ron BAL RB | 28.05 |
Share Post: